Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown for that number. Get a "5X", "10X" or "20X" symbol, win 5, 10 or 20 TIMES the PRIZE shown for that symbol. Get a "PAY ME" symbol and win ALL 12 PRIZES shown. Get a "CASH" symbol, win $50 automatically.
Ticket Price: $5.00
Launch Date: February 22, 2021
End Date: August 12, 2022
Redemption Deadline: October 11, 2022
Prize Amount | Odds of Winning | Total Prizes | Prizes Remaining | Prizes Paid |
---|---|---|---|---|
$500,000.00 | 1-in-1,055,996 | 16 | 0 | 16 |
$10,000.00 | 1-in-121,554 | 139 | 11 | 128 |
$2,000.00 | 1-in-23,966 | 705 | 23 | 682 |
$1,000.00 | 1-in-17,188 | 983 | 37 | 946 |
$400.00 | 1-in-8,503 | 1,987 | 69 | 1,918 |
$150.00 | 1-in-3,435 | 4,919 | 146 | 4,773 |
$100.00 | 1-in-297 | 56,943 | 1,936 | 55,007 |
$50.00 | 1-in-665 | 25,413 | 889 | 24,524 |
$40.00 | 1-in-160 | 105,415 | 4,088 | 101,327 |
$25.00 | 1-in-160 | 105,522 | 4,210 | 101,312 |
$20.00 | 1-in-60 | 281,599 | 11,656 | 269,943 |
$10.00 | 1-in-10 | 1,689,622 | 80,907 | 1,608,715 |
$5.00 | 1-in-9 | 1,971,101 | 152,223 | 1,818,878 |
Overall Odds: 1-in-3.98
Top Prize Winners & Retailer InformationPLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Every effort has been made to ensure the information provided above is accurate. However, in the event of an error, the game rules shall be controlling.