Scratch-Offs
#1051 FULL HOUSE
Important Dates
Launch Date: 05/11/2010
End Date: TBA
Redemption Deadline: TBA
How To Play
Get TWO of a kind in any HAND, win PRIZE shown for that HAND. Get THREE of a kind in any HAND, win DOUBLE the PRIZE shown for that HAND. Get a FULL HOUSE (three of a kind and a pair) in any HAND, win 5 TIMES the prize shown for that HAND!
Ticket Price: $5.00
Overall Odds: 1-in-4.04
Odds of Winning
| $200,000.00 | 1-in-1,248,000 | |||
| $50,000.00 | 1-in-312,000 | |||
| $10,000.00 | 1-in-208,000 | |||
| $5,000.00 | 1-in-208,000 | |||
| $1,000.00 | 1-in-8,000 | |||
| $500.00 | 1-in-2,142.86 | |||
| $100.00 | 1-in-300 | |||
| $50.00 | 1-in-300 | |||
| $30.00 | 1-in-292.68 | |||
| $25.00 | 1-in-285.71 | |||
| $20.00 | 1-in-60 | |||
| $15.00 | 1-in-60 | |||
| $10.00 | 1-in-10 | |||
| $5.00 | 1-in-10 |
PLEASE NOTE: Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
