FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 1 of 21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/21/21 | E | 1 | - | 9 | FB | 5 | 12/26/20 | M | 5 | - | 5 | 11/29/20 | E | 6 | - | 1 | |||||||||||||||||||||||||||||||||||||||
01/21/21 | M | 6 | - | 3 | FB | 8 | 12/25/20 | E | 1 | - | 3 | 11/29/20 | M | 4 | - | 9 | |||||||||||||||||||||||||||||||||||||||
01/20/21 | E | 8 | - | 2 | FB | 6 | 12/25/20 | M | 5 | - | 2 | 11/28/20 | E | 8 | - | 6 | |||||||||||||||||||||||||||||||||||||||
01/20/21 | M | 2 | - | 4 | FB | 2 | 12/24/20 | E | 8 | - | 8 | 11/28/20 | M | 5 | - | 7 | |||||||||||||||||||||||||||||||||||||||
01/19/21 | E | 9 | - | 9 | FB | 0 | 12/24/20 | M | 9 | - | 1 | 11/27/20 | E | 6 | - | 3 | |||||||||||||||||||||||||||||||||||||||
01/19/21 | M | 4 | - | 7 | FB | 4 | 12/23/20 | E | 6 | - | 7 | 11/27/20 | M | 6 | - | 7 | |||||||||||||||||||||||||||||||||||||||
01/18/21 | E | 2 | - | 3 | FB | 1 | 12/23/20 | M | 9 | - | 9 | 11/26/20 | E | 1 | - | 6 | |||||||||||||||||||||||||||||||||||||||
01/18/21 | M | 7 | - | 3 | FB | 8 | 12/22/20 | E | 2 | - | 1 | 11/26/20 | M | 6 | - | 6 | |||||||||||||||||||||||||||||||||||||||
01/17/21 | E | 6 | - | 2 | 12/22/20 | M | 4 | - | 9 | 11/25/20 | E | 8 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
01/17/21 | M | 5 | - | 5 | 12/21/20 | E | 8 | - | 2 | 11/25/20 | M | 5 | - | 1 | |||||||||||||||||||||||||||||||||||||||||
01/16/21 | E | 7 | - | 0 | 12/21/20 | M | 7 | - | 2 | 11/24/20 | E | 6 | - | 0 | |||||||||||||||||||||||||||||||||||||||||
01/16/21 | M | 0 | - | 7 | 12/20/20 | E | 7 | - | 5 | 11/24/20 | M | 1 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
01/15/21 | E | 5 | - | 3 | 12/20/20 | M | 4 | - | 4 | 11/23/20 | E | 1 | - | 0 | |||||||||||||||||||||||||||||||||||||||||
01/15/21 | M | 0 | - | 0 | 12/19/20 | E | 8 | - | 3 | 11/23/20 | M | 9 | - | 1 | |||||||||||||||||||||||||||||||||||||||||
01/14/21 | E | 4 | - | 1 | 12/19/20 | M | 9 | - | 6 | 11/22/20 | E | 3 | - | 9 | |||||||||||||||||||||||||||||||||||||||||
01/14/21 | M | 3 | - | 8 | 12/18/20 | E | 3 | - | 6 | 11/22/20 | M | 6 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
01/13/21 | E | 7 | - | 0 | 12/18/20 | M | 3 | - | 7 | 11/21/20 | E | 0 | - | 8 | |||||||||||||||||||||||||||||||||||||||||
01/13/21 | M | 5 | - | 3 | 12/17/20 | E | 6 | - | 8 | 11/21/20 | M | 3 | - | 4 | |||||||||||||||||||||||||||||||||||||||||
01/12/21 | E | 1 | - | 8 | 12/17/20 | M | 2 | - | 6 | 11/20/20 | E | 4 | - | 8 | |||||||||||||||||||||||||||||||||||||||||
01/12/21 | M | 2 | - | 5 | 12/16/20 | E | 9 | - | 8 | 11/20/20 | M | 4 | - | 2 | |||||||||||||||||||||||||||||||||||||||||
01/11/21 | E | 2 | - | 0 | 12/16/20 | M | 2 | - | 8 | 11/19/20 | E | 8 | - | 9 | |||||||||||||||||||||||||||||||||||||||||
01/11/21 | M | 7 | - | 3 | 12/15/20 | E | 5 | - | 6 | 11/19/20 | M | 8 | - | 8 | |||||||||||||||||||||||||||||||||||||||||
01/10/21 | E | 7 | - | 3 | 12/15/20 | M | 6 | - | 8 | 11/18/20 | E | 0 | - | 9 | |||||||||||||||||||||||||||||||||||||||||
01/10/21 | M | 1 | - | 8 | 12/14/20 | E | 8 | - | 4 | 11/18/20 | M | 6 | - | 6 | |||||||||||||||||||||||||||||||||||||||||
01/09/21 | E | 4 | - | 6 | 12/14/20 | M | 4 | - | 4 | 11/17/20 | E | 0 | - | 8 | |||||||||||||||||||||||||||||||||||||||||
01/09/21 | M | 5 | - | 5 | 12/13/20 | E | 9 | - | 5 | 11/17/20 | M | 7 | - | 9 | |||||||||||||||||||||||||||||||||||||||||
01/08/21 | E | 9 | - | 3 | 12/13/20 | M | 9 | - | 3 | 11/16/20 | E | 7 | - | 3 | |||||||||||||||||||||||||||||||||||||||||
01/08/21 | M | 9 | - | 0 | 12/12/20 | E | 3 | - | 4 | 11/16/20 | M | 8 | - | 0 | |||||||||||||||||||||||||||||||||||||||||
01/07/21 | E | 7 | - | 2 | 12/12/20 | M | 2 | - | 7 | 11/15/20 | E | 3 | - | 1 | |||||||||||||||||||||||||||||||||||||||||
01/07/21 | M | 2 | - | 8 | 12/11/20 | E | 2 | - | 7 | 11/15/20 | M | 6 | - | 5 | |||||||||||||||||||||||||||||||||||||||||
01/06/21 | E | 2 | - | 8 | 12/11/20 | M | 0 | - | 4 | 11/14/20 | E | 3 | - | 5 | |||||||||||||||||||||||||||||||||||||||||
01/06/21 | M | 2 | - | 2 | 12/10/20 | E | 5 | - | 6 | 11/14/20 | M | 8 | - | 3 | |||||||||||||||||||||||||||||||||||||||||
01/05/21 | E | 0 | - | 5 | 12/10/20 | M | 4 | - | 2 | 11/13/20 | E | 7 | - | 2 | |||||||||||||||||||||||||||||||||||||||||
01/05/21 | M | 3 | - | 0 | 12/09/20 | E | 4 | - | 3 | 11/13/20 | M | 9 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
01/04/21 | E | 4 | - | 5 | 12/09/20 | M | 0 | - | 2 | 11/12/20 | E | 3 | - | 6 | |||||||||||||||||||||||||||||||||||||||||
01/04/21 | M | 4 | - | 1 | 12/08/20 | E | 3 | - | 5 | 11/12/20 | M | 5 | - | 2 | |||||||||||||||||||||||||||||||||||||||||
01/03/21 | E | 9 | - | 6 | 12/08/20 | M | 5 | - | 4 | 11/11/20 | E | 3 | - | 3 | |||||||||||||||||||||||||||||||||||||||||
01/03/21 | M | 1 | - | 4 | 12/07/20 | E | 4 | - | 1 | 11/11/20 | M | 2 | - | 0 | |||||||||||||||||||||||||||||||||||||||||
01/02/21 | E | 3 | - | 9 | 12/07/20 | M | 3 | - | 2 | 11/10/20 | E | 9 | - | 0 | |||||||||||||||||||||||||||||||||||||||||
01/02/21 | M | 1 | - | 4 | 12/06/20 | E | 7 | - | 1 | 11/10/20 | M | 1 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
01/01/21 | E | 7 | - | 6 | 12/06/20 | M | 2 | - | 9 | 11/09/20 | E | 4 | - | 4 | |||||||||||||||||||||||||||||||||||||||||
01/01/21 | M | 2 | - | 7 | 12/05/20 | E | 8 | - | 5 | 11/09/20 | M | 6 | - | 4 | |||||||||||||||||||||||||||||||||||||||||
12/31/20 | E | 2 | - | 0 | 12/05/20 | M | 7 | - | 1 | 11/08/20 | E | 0 | - | 1 | |||||||||||||||||||||||||||||||||||||||||
12/31/20 | M | 4 | - | 6 | 12/04/20 | E | 1 | - | 5 | 11/08/20 | M | 1 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
12/30/20 | E | 9 | - | 1 | 12/04/20 | M | 1 | - | 4 | 11/07/20 | E | 6 | - | 4 | |||||||||||||||||||||||||||||||||||||||||
12/30/20 | M | 2 | - | 9 | 12/03/20 | E | 4 | - | 1 | 11/07/20 | M | 1 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
12/29/20 | E | 9 | - | 9 | 12/03/20 | M | 1 | - | 3 | 11/06/20 | E | 0 | - | 1 | |||||||||||||||||||||||||||||||||||||||||
12/29/20 | M | 4 | - | 8 | 12/02/20 | E | 7 | - | 1 | 11/06/20 | M | 7 | - | 7 | |||||||||||||||||||||||||||||||||||||||||
12/28/20 | E | 4 | - | 4 | 12/02/20 | M | 8 | - | 9 | 11/05/20 | E | 4 | - | 6 | |||||||||||||||||||||||||||||||||||||||||
12/28/20 | M | 5 | - | 4 | 12/01/20 | E | 5 | - | 4 | 11/05/20 | M | 1 | - | 1 | |||||||||||||||||||||||||||||||||||||||||
12/27/20 | E | 0 | - | 1 | 12/01/20 | M | 7 | - | 2 | 11/04/20 | E | 5 | - | 0 | |||||||||||||||||||||||||||||||||||||||||
12/27/20 | M | 0 | - | 7 | 11/30/20 | E | 9 | - | 4 | 11/04/20 | M | 0 | - | 8 | |||||||||||||||||||||||||||||||||||||||||
12/26/20 | E | 2 | - | 5 | 11/30/20 | M | 6 | - | 1 | 11/03/20 | E | 6 | - | 9 | |||||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 2 of 21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/20 | M | 8 | - | 1 | 10/07/20 | E | 6 | - | 3 | 09/11/20 | M | 8 | - | 3 | |||||||||||||||||||||||||||||||||||||||
11/02/20 | E | 8 | - | 6 | 10/07/20 | M | 1 | - | 8 | 09/10/20 | E | 3 | - | 2 | |||||||||||||||||||||||||||||||||||||||
11/02/20 | M | 4 | - | 0 | 10/06/20 | E | 3 | - | 6 | 09/10/20 | M | 3 | - | 6 | |||||||||||||||||||||||||||||||||||||||
11/01/20 | E | 5 | - | 6 | 10/06/20 | M | 5 | - | 3 | 09/09/20 | E | 1 | - | 2 | |||||||||||||||||||||||||||||||||||||||
11/01/20 | M | 7 | - | 2 | 10/05/20 | E | 9 | - | 4 | 09/09/20 | M | 6 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/31/20 | E | 3 | - | 8 | 10/05/20 | M | 4 | - | 3 | 09/08/20 | E | 2 | - | 9 | |||||||||||||||||||||||||||||||||||||||
10/31/20 | M | 7 | - | 1 | 10/04/20 | E | 6 | - | 0 | 09/08/20 | M | 4 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/30/20 | E | 0 | - | 0 | 10/04/20 | M | 3 | - | 3 | 09/07/20 | E | 5 | - | 7 | |||||||||||||||||||||||||||||||||||||||
10/30/20 | M | 7 | - | 8 | 10/03/20 | E | 1 | - | 2 | 09/07/20 | M | 3 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/29/20 | E | 1 | - | 4 | 10/03/20 | M | 1 | - | 0 | 09/06/20 | E | 5 | - | 8 | |||||||||||||||||||||||||||||||||||||||
10/29/20 | M | 0 | - | 8 | 10/02/20 | E | 7 | - | 3 | 09/06/20 | M | 1 | - | 1 | |||||||||||||||||||||||||||||||||||||||
10/28/20 | E | 9 | - | 4 | 10/02/20 | M | 3 | - | 5 | 09/05/20 | E | 9 | - | 3 | |||||||||||||||||||||||||||||||||||||||
10/28/20 | M | 1 | - | 1 | 10/01/20 | E | 0 | - | 7 | 09/05/20 | M | 8 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/27/20 | E | 5 | - | 6 | 10/01/20 | M | 6 | - | 6 | 09/04/20 | E | 4 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/27/20 | M | 4 | - | 4 | 09/30/20 | E | 9 | - | 8 | 09/04/20 | M | 2 | - | 8 | |||||||||||||||||||||||||||||||||||||||
10/26/20 | E | 4 | - | 1 | 09/30/20 | M | 8 | - | 1 | 09/03/20 | E | 7 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/26/20 | M | 3 | - | 3 | 09/29/20 | E | 1 | - | 6 | 09/03/20 | M | 7 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/25/20 | E | 2 | - | 8 | 09/29/20 | M | 0 | - | 6 | 09/02/20 | E | 3 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/25/20 | M | 3 | - | 4 | 09/28/20 | E | 5 | - | 7 | 09/02/20 | M | 3 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/24/20 | E | 0 | - | 3 | 09/28/20 | M | 8 | - | 4 | 09/01/20 | E | 6 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/24/20 | M | 2 | - | 2 | 09/27/20 | E | 6 | - | 7 | 09/01/20 | M | 2 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/23/20 | E | 5 | - | 1 | 09/27/20 | M | 6 | - | 5 | 08/31/20 | E | 4 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/23/20 | M | 4 | - | 0 | 09/26/20 | E | 8 | - | 1 | 08/31/20 | M | 4 | - | 9 | |||||||||||||||||||||||||||||||||||||||
10/22/20 | E | 6 | - | 3 | 09/26/20 | M | 2 | - | 1 | 08/30/20 | E | 4 | - | 1 | |||||||||||||||||||||||||||||||||||||||
10/22/20 | M | 1 | - | 3 | 09/25/20 | E | 7 | - | 7 | 08/30/20 | M | 5 | - | 3 | |||||||||||||||||||||||||||||||||||||||
10/21/20 | E | 3 | - | 0 | 09/25/20 | M | 5 | - | 6 | 08/29/20 | E | 4 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/21/20 | M | 2 | - | 0 | 09/24/20 | E | 6 | - | 3 | 08/29/20 | M | 6 | - | 1 | |||||||||||||||||||||||||||||||||||||||
10/20/20 | E | 2 | - | 3 | 09/24/20 | M | 6 | - | 2 | 08/28/20 | E | 0 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/20/20 | M | 4 | - | 5 | 09/23/20 | E | 8 | - | 5 | 08/28/20 | M | 9 | - | 9 | |||||||||||||||||||||||||||||||||||||||
10/19/20 | E | 2 | - | 0 | 09/23/20 | M | 4 | - | 9 | 08/27/20 | E | 1 | - | 0 | |||||||||||||||||||||||||||||||||||||||
10/19/20 | M | 5 | - | 9 | 09/22/20 | E | 8 | - | 1 | 08/27/20 | M | 5 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/18/20 | E | 4 | - | 4 | 09/22/20 | M | 8 | - | 4 | 08/26/20 | E | 0 | - | 3 | |||||||||||||||||||||||||||||||||||||||
10/18/20 | M | 5 | - | 7 | 09/21/20 | E | 9 | - | 7 | 08/26/20 | M | 2 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/17/20 | E | 8 | - | 4 | 09/21/20 | M | 0 | - | 8 | 08/25/20 | E | 1 | - | 8 | |||||||||||||||||||||||||||||||||||||||
10/17/20 | M | 5 | - | 4 | 09/20/20 | E | 8 | - | 0 | 08/25/20 | M | 4 | - | 4 | |||||||||||||||||||||||||||||||||||||||
10/16/20 | E | 5 | - | 0 | 09/20/20 | M | 3 | - | 7 | 08/24/20 | E | 5 | - | 4 | |||||||||||||||||||||||||||||||||||||||
10/16/20 | M | 1 | - | 8 | 09/19/20 | E | 2 | - | 5 | 08/24/20 | M | 0 | - | 9 | |||||||||||||||||||||||||||||||||||||||
10/15/20 | E | 9 | - | 5 | 09/19/20 | M | 4 | - | 7 | 08/23/20 | E | 2 | - | 9 | |||||||||||||||||||||||||||||||||||||||
10/15/20 | M | 9 | - | 0 | 09/18/20 | E | 9 | - | 1 | 08/23/20 | M | 5 | - | 3 | |||||||||||||||||||||||||||||||||||||||
10/14/20 | E | 2 | - | 4 | 09/18/20 | M | 2 | - | 7 | 08/22/20 | E | 5 | - | 8 | |||||||||||||||||||||||||||||||||||||||
10/14/20 | M | 3 | - | 6 | 09/17/20 | E | 1 | - | 2 | 08/22/20 | M | 0 | - | 4 | |||||||||||||||||||||||||||||||||||||||
10/13/20 | E | 2 | - | 8 | 09/17/20 | M | 2 | - | 3 | 08/21/20 | E | 4 | - | 2 | |||||||||||||||||||||||||||||||||||||||
10/13/20 | M | 7 | - | 9 | 09/16/20 | E | 9 | - | 8 | 08/21/20 | M | 4 | - | 3 | |||||||||||||||||||||||||||||||||||||||
10/12/20 | E | 4 | - | 8 | 09/16/20 | M | 4 | - | 7 | 08/20/20 | E | 3 | - | 4 | |||||||||||||||||||||||||||||||||||||||
10/12/20 | M | 9 | - | 8 | 09/15/20 | E | 5 | - | 7 | 08/20/20 | M | 0 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/11/20 | E | 3 | - | 5 | 09/15/20 | M | 2 | - | 2 | 08/19/20 | E | 7 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/11/20 | M | 8 | - | 4 | 09/14/20 | E | 0 | - | 3 | 08/19/20 | M | 9 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/10/20 | E | 2 | - | 6 | 09/14/20 | M | 7 | - | 4 | 08/18/20 | E | 0 | - | 5 | |||||||||||||||||||||||||||||||||||||||
10/10/20 | M | 2 | - | 5 | 09/13/20 | E | 0 | - | 5 | 08/18/20 | M | 2 | - | 0 | |||||||||||||||||||||||||||||||||||||||
10/09/20 | E | 1 | - | 8 | 09/13/20 | M | 8 | - | 1 | 08/17/20 | E | 3 | - | 3 | |||||||||||||||||||||||||||||||||||||||
10/09/20 | M | 0 | - | 2 | 09/12/20 | E | 3 | - | 2 | 08/17/20 | M | 1 | - | 8 | |||||||||||||||||||||||||||||||||||||||
10/08/20 | E | 7 | - | 7 | 09/12/20 | M | 9 | - | 6 | 08/16/20 | E | 0 | - | 6 | |||||||||||||||||||||||||||||||||||||||
10/08/20 | M | 0 | - | 8 | 09/11/20 | E | 9 | - | 8 | 08/16/20 | M | 2 | - | 1 | |||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 3 of 21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
08/15/20 | E | 1 | - | 8 | 07/20/20 | M | 9 | - | 9 | 06/23/20 | E | 8 | - | 1 | |||||||||||||||||||||||||||||||||||||||
08/15/20 | M | 2 | - | 7 | 07/19/20 | E | 1 | - | 5 | 06/23/20 | M | 5 | - | 5 | |||||||||||||||||||||||||||||||||||||||
08/14/20 | E | 9 | - | 7 | 07/19/20 | M | 7 | - | 3 | 06/22/20 | E | 0 | - | 3 | |||||||||||||||||||||||||||||||||||||||
08/14/20 | M | 0 | - | 8 | 07/18/20 | E | 2 | - | 7 | 06/22/20 | M | 9 | - | 7 | |||||||||||||||||||||||||||||||||||||||
08/13/20 | E | 9 | - | 9 | 07/18/20 | M | 9 | - | 0 | 06/21/20 | E | 0 | - | 3 | |||||||||||||||||||||||||||||||||||||||
08/13/20 | M | 5 | - | 9 | 07/17/20 | E | 6 | - | 4 | 06/21/20 | M | 3 | - | 5 | |||||||||||||||||||||||||||||||||||||||
08/12/20 | E | 3 | - | 0 | 07/17/20 | M | 3 | - | 8 | 06/20/20 | E | 4 | - | 3 | |||||||||||||||||||||||||||||||||||||||
08/12/20 | M | 7 | - | 2 | 07/16/20 | E | 7 | - | 8 | 06/20/20 | M | 7 | - | 0 | |||||||||||||||||||||||||||||||||||||||
08/11/20 | E | 2 | - | 2 | 07/16/20 | M | 5 | - | 8 | 06/19/20 | E | 5 | - | 3 | |||||||||||||||||||||||||||||||||||||||
08/11/20 | M | 2 | - | 4 | 07/15/20 | E | 3 | - | 1 | 06/19/20 | M | 9 | - | 3 | |||||||||||||||||||||||||||||||||||||||
08/10/20 | E | 6 | - | 5 | 07/15/20 | M | 4 | - | 9 | 06/18/20 | E | 5 | - | 2 | |||||||||||||||||||||||||||||||||||||||
08/10/20 | M | 5 | - | 1 | 07/14/20 | E | 5 | - | 5 | 06/18/20 | M | 1 | - | 9 | |||||||||||||||||||||||||||||||||||||||
08/09/20 | E | 8 | - | 7 | 07/14/20 | M | 1 | - | 8 | 06/17/20 | E | 4 | - | 9 | |||||||||||||||||||||||||||||||||||||||
08/09/20 | M | 9 | - | 4 | 07/13/20 | E | 1 | - | 9 | 06/17/20 | M | 0 | - | 5 | |||||||||||||||||||||||||||||||||||||||
08/08/20 | E | 0 | - | 7 | 07/13/20 | M | 9 | - | 7 | 06/16/20 | E | 2 | - | 1 | |||||||||||||||||||||||||||||||||||||||
08/08/20 | M | 5 | - | 9 | 07/12/20 | E | 9 | - | 7 | 06/16/20 | M | 5 | - | 8 | |||||||||||||||||||||||||||||||||||||||
08/07/20 | E | 9 | - | 5 | 07/12/20 | M | 4 | - | 1 | 06/15/20 | E | 5 | - | 1 | |||||||||||||||||||||||||||||||||||||||
08/07/20 | M | 0 | - | 7 | 07/11/20 | E | 6 | - | 8 | 06/15/20 | M | 7 | - | 6 | |||||||||||||||||||||||||||||||||||||||
08/06/20 | E | 8 | - | 8 | 07/11/20 | M | 9 | - | 5 | 06/14/20 | E | 2 | - | 7 | |||||||||||||||||||||||||||||||||||||||
08/06/20 | M | 9 | - | 0 | 07/10/20 | E | 6 | - | 9 | 06/14/20 | M | 8 | - | 6 | |||||||||||||||||||||||||||||||||||||||
08/05/20 | E | 9 | - | 0 | 07/10/20 | M | 8 | - | 9 | 06/13/20 | E | 5 | - | 3 | |||||||||||||||||||||||||||||||||||||||
08/05/20 | M | 8 | - | 1 | 07/09/20 | E | 2 | - | 3 | 06/13/20 | M | 8 | - | 6 | |||||||||||||||||||||||||||||||||||||||
08/04/20 | E | 8 | - | 2 | 07/09/20 | M | 4 | - | 8 | 06/12/20 | E | 5 | - | 4 | |||||||||||||||||||||||||||||||||||||||
08/04/20 | M | 0 | - | 9 | 07/08/20 | E | 0 | - | 2 | 06/12/20 | M | 9 | - | 1 | |||||||||||||||||||||||||||||||||||||||
08/03/20 | E | 1 | - | 9 | 07/08/20 | M | 7 | - | 0 | 06/11/20 | E | 3 | - | 8 | |||||||||||||||||||||||||||||||||||||||
08/03/20 | M | 7 | - | 3 | 07/07/20 | E | 2 | - | 9 | 06/11/20 | M | 7 | - | 2 | |||||||||||||||||||||||||||||||||||||||
08/02/20 | E | 1 | - | 9 | 07/07/20 | M | 5 | - | 8 | 06/10/20 | E | 6 | - | 4 | |||||||||||||||||||||||||||||||||||||||
08/02/20 | M | 4 | - | 7 | 07/06/20 | E | 6 | - | 9 | 06/10/20 | M | 6 | - | 4 | |||||||||||||||||||||||||||||||||||||||
08/01/20 | E | 6 | - | 8 | 07/06/20 | M | 2 | - | 7 | 06/09/20 | E | 1 | - | 8 | |||||||||||||||||||||||||||||||||||||||
08/01/20 | M | 2 | - | 7 | 07/05/20 | E | 5 | - | 1 | 06/09/20 | M | 3 | - | 8 | |||||||||||||||||||||||||||||||||||||||
07/31/20 | E | 7 | - | 7 | 07/05/20 | M | 7 | - | 4 | 06/08/20 | E | 7 | - | 1 | |||||||||||||||||||||||||||||||||||||||
07/31/20 | M | 2 | - | 4 | 07/04/20 | E | 1 | - | 3 | 06/08/20 | M | 8 | - | 6 | |||||||||||||||||||||||||||||||||||||||
07/30/20 | E | 3 | - | 6 | 07/04/20 | M | 1 | - | 8 | 06/07/20 | E | 3 | - | 6 | |||||||||||||||||||||||||||||||||||||||
07/30/20 | M | 6 | - | 1 | 07/03/20 | E | 4 | - | 8 | 06/07/20 | M | 8 | - | 1 | |||||||||||||||||||||||||||||||||||||||
07/29/20 | E | 6 | - | 8 | 07/03/20 | M | 8 | - | 8 | 06/06/20 | E | 7 | - | 1 | |||||||||||||||||||||||||||||||||||||||
07/29/20 | M | 5 | - | 5 | 07/02/20 | E | 7 | - | 9 | 06/06/20 | M | 0 | - | 3 | |||||||||||||||||||||||||||||||||||||||
07/28/20 | E | 9 | - | 8 | 07/02/20 | M | 7 | - | 6 | 06/05/20 | E | 3 | - | 3 | |||||||||||||||||||||||||||||||||||||||
07/28/20 | M | 1 | - | 1 | 07/01/20 | E | 6 | - | 9 | 06/05/20 | M | 7 | - | 1 | |||||||||||||||||||||||||||||||||||||||
07/27/20 | E | 8 | - | 4 | 07/01/20 | M | 9 | - | 2 | 06/04/20 | E | 7 | - | 3 | |||||||||||||||||||||||||||||||||||||||
07/27/20 | M | 0 | - | 6 | 06/30/20 | E | 1 | - | 4 | 06/04/20 | M | 1 | - | 2 | |||||||||||||||||||||||||||||||||||||||
07/26/20 | E | 8 | - | 4 | 06/30/20 | M | 1 | - | 0 | 06/03/20 | E | 0 | - | 1 | |||||||||||||||||||||||||||||||||||||||
07/26/20 | M | 0 | - | 4 | 06/29/20 | E | 9 | - | 1 | 06/03/20 | M | 7 | - | 9 | |||||||||||||||||||||||||||||||||||||||
07/25/20 | E | 7 | - | 9 | 06/29/20 | M | 8 | - | 2 | 06/02/20 | E | 8 | - | 4 | |||||||||||||||||||||||||||||||||||||||
07/25/20 | M | 1 | - | 6 | 06/28/20 | E | 1 | - | 2 | 06/02/20 | M | 4 | - | 0 | |||||||||||||||||||||||||||||||||||||||
07/24/20 | E | 2 | - | 0 | 06/28/20 | M | 5 | - | 3 | 06/01/20 | E | 5 | - | 9 | |||||||||||||||||||||||||||||||||||||||
07/24/20 | M | 2 | - | 1 | 06/27/20 | E | 3 | - | 8 | 06/01/20 | M | 0 | - | 6 | |||||||||||||||||||||||||||||||||||||||
07/23/20 | E | 4 | - | 4 | 06/27/20 | M | 7 | - | 6 | 05/31/20 | E | 2 | - | 8 | |||||||||||||||||||||||||||||||||||||||
07/23/20 | M | 8 | - | 0 | 06/26/20 | E | 9 | - | 2 | 05/31/20 | M | 0 | - | 9 | |||||||||||||||||||||||||||||||||||||||
07/22/20 | E | 6 | - | 4 | 06/26/20 | M | 5 | - | 9 | 05/30/20 | E | 1 | - | 2 | |||||||||||||||||||||||||||||||||||||||
07/22/20 | M | 2 | - | 7 | 06/25/20 | E | 7 | - | 7 | 05/30/20 | M | 1 | - | 2 | |||||||||||||||||||||||||||||||||||||||
07/21/20 | E | 2 | - | 0 | 06/25/20 | M | 0 | - | 8 | 05/29/20 | E | 8 | - | 6 | |||||||||||||||||||||||||||||||||||||||
07/21/20 | M | 2 | - | 8 | 06/24/20 | E | 6 | - | 4 | 05/29/20 | M | 1 | - | 3 | |||||||||||||||||||||||||||||||||||||||
07/20/20 | E | 2 | - | 0 | 06/24/20 | M | 3 | - | 4 | 05/28/20 | E | 6 | - | 1 | |||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 4 of 21 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
PICK 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
E: Evening and M: Midday drawing results | |||||||||||||||||||||||||||||||||||||||||||||||||||||
