FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-JAN-2021 | Page 1 of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA MILLIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/12/21 | 12 | - | 14 | - | 26 | - | 28 | - | 33 | MB | 9 | X2 | 07/17/20 | 12 | - | 13 | - | 21 | - | 46 | - | 57 | MB | 21 | X3 | ||||||||||||||||||||||||||||||||||||||
01/08/21 | 3 | - | 6 | - | 16 | - | 18 | - | 58 | MB | 11 | X2 | 07/14/20 | 6 | - | 26 | - | 55 | - | 56 | - | 64 | MB | 22 | X4 | ||||||||||||||||||||||||||||||||||||||
01/05/21 | 20 | - | 43 | - | 51 | - | 55 | - | 57 | MB | 4 | X2 | 07/10/20 | 10 | - | 15 | - | 20 | - | 49 | - | 53 | MB | 22 | X5 | ||||||||||||||||||||||||||||||||||||||
01/01/21 | 8 | - | 24 | - | 53 | - | 68 | - | 69 | MB | 7 | X5 | 07/07/20 | 16 | - | 20 | - | 25 | - | 30 | - | 43 | MB | 18 | X3 | ||||||||||||||||||||||||||||||||||||||
12/29/20 | 1 | - | 31 | - | 35 | - | 48 | - | 62 | MB | 19 | X3 | 07/03/20 | 20 | - | 40 | - | 44 | - | 45 | - | 50 | MB | 24 | X2 | ||||||||||||||||||||||||||||||||||||||
12/25/20 | 17 | - | 23 | - | 36 | - | 69 | - | 70 | MB | 19 | X2 | 06/30/20 | 9 | - | 16 | - | 29 | - | 37 | - | 53 | MB | 11 | X2 | ||||||||||||||||||||||||||||||||||||||
12/22/20 | 29 | - | 53 | - | 56 | - | 59 | - | 67 | MB | 21 | X2 | 06/26/20 | 19 | - | 33 | - | 37 | - | 56 | - | 57 | MB | 6 | X2 | ||||||||||||||||||||||||||||||||||||||
12/18/20 | 7 | - | 15 | - | 25 | - | 51 | - | 60 | MB | 5 | X3 | 06/23/20 | 6 | - | 20 | - | 37 | - | 40 | - | 48 | MB | 15 | X3 | ||||||||||||||||||||||||||||||||||||||
12/15/20 | 1 | - | 10 | - | 18 | - | 20 | - | 46 | MB | 15 | X2 | 06/19/20 | 11 | - | 34 | - | 36 | - | 52 | - | 66 | MB | 7 | X2 | ||||||||||||||||||||||||||||||||||||||
12/11/20 | 19 | - | 31 | - | 37 | - | 55 | - | 67 | MB | 25 | X4 | 06/16/20 | 21 | - | 23 | - | 33 | - | 35 | - | 42 | MB | 6 | X3 | ||||||||||||||||||||||||||||||||||||||
12/08/20 | 15 | - | 19 | - | 33 | - | 39 | - | 68 | MB | 25 | X3 | 06/12/20 | 9 | - | 14 | - | 57 | - | 67 | - | 70 | MB | 2 | X3 | ||||||||||||||||||||||||||||||||||||||
12/04/20 | 3 | - | 19 | - | 24 | - | 44 | - | 50 | MB | 8 | X3 | 06/09/20 | 1 | - | 5 | - | 9 | - | 10 | - | 23 | MB | 22 | X2 | ||||||||||||||||||||||||||||||||||||||
12/01/20 | 7 | - | 33 | - | 53 | - | 61 | - | 65 | MB | 14 | X2 | 06/05/20 | 32 | - | 35 | - | 37 | - | 47 | - | 55 | MB | 22 | X3 | ||||||||||||||||||||||||||||||||||||||
11/27/20 | 4 | - | 10 | - | 27 | - | 35 | - | 58 | MB | 10 | X2 | 06/02/20 | 9 | - | 20 | - | 23 | - | 26 | - | 29 | MB | 8 | X3 | ||||||||||||||||||||||||||||||||||||||
11/24/20 | 9 | - | 15 | - | 34 | - | 61 | - | 64 | MB | 6 | X2 | 05/29/20 | 10 | - | 13 | - | 32 | - | 41 | - | 51 | MB | 3 | X2 | ||||||||||||||||||||||||||||||||||||||
11/20/20 | 26 | - | 33 | - | 45 | - | 61 | - | 68 | MB | 17 | X3 | 05/26/20 | 34 | - | 52 | - | 58 | - | 59 | - | 62 | MB | 4 | X3 | ||||||||||||||||||||||||||||||||||||||
11/17/20 | 8 | - | 13 | - | 35 | - | 46 | - | 68 | MB | 16 | X3 | 05/22/20 | 8 | - | 10 | - | 20 | - | 44 | - | 46 | MB | 18 | X4 | ||||||||||||||||||||||||||||||||||||||
11/13/20 | 6 | - | 7 | - | 14 | - | 28 | - | 59 | MB | 7 | X2 | 05/19/20 | 8 | - | 19 | - | 25 | - | 36 | - | 66 | MB | 9 | X2 | ||||||||||||||||||||||||||||||||||||||
11/10/20 | 23 | - | 45 | - | 53 | - | 58 | - | 62 | MB | 13 | X5 | 05/15/20 | 11 | - | 17 | - | 32 | - | 33 | - | 46 | MB | 25 | X3 | ||||||||||||||||||||||||||||||||||||||
11/06/20 | 18 | - | 24 | - | 27 | - | 34 | - | 60 | MB | 2 | X2 | 05/12/20 | 7 | - | 16 | - | 27 | - | 44 | - | 52 | MB | 5 | X5 | ||||||||||||||||||||||||||||||||||||||
11/03/20 | 7 | - | 31 | - | 44 | - | 45 | - | 55 | MB | 19 | X3 | 05/08/20 | 5 | - | 20 | - | 22 | - | 61 | - | 70 | MB | 4 | X2 | ||||||||||||||||||||||||||||||||||||||
10/30/20 | 14 | - | 19 | - | 34 | - | 39 | - | 59 | MB | 11 | X2 | 05/05/20 | 7 | - | 13 | - | 17 | - | 21 | - | 45 | MB | 14 | X2 | ||||||||||||||||||||||||||||||||||||||
10/27/20 | 6 | - | 13 | - | 34 | - | 46 | - | 62 | MB | 1 | X3 | 05/01/20 | 28 | - | 30 | - | 31 | - | 35 | - | 66 | MB | 14 | X2 | ||||||||||||||||||||||||||||||||||||||
10/23/20 | 18 | - | 34 | - | 44 | - | 60 | - | 69 | MB | 22 | X2 | 04/28/20 | 13 | - | 19 | - | 53 | - | 54 | - | 63 | MB | 17 | X3 | ||||||||||||||||||||||||||||||||||||||
10/20/20 | 46 | - | 54 | - | 57 | - | 58 | - | 66 | MB | 10 | X3 | 04/24/20 | 1 | - | 27 | - | 32 | - | 60 | - | 67 | MB | 18 | X2 | ||||||||||||||||||||||||||||||||||||||
10/16/20 | 27 | - | 32 | - | 50 | - | 52 | - | 57 | MB | 12 | X5 | 04/21/20 | 13 | - | 15 | - | 24 | - | 67 | - | 70 | MB | 17 | X2 | ||||||||||||||||||||||||||||||||||||||
10/13/20 | 11 | - | 44 | - | 45 | - | 46 | - | 70 | MB | 25 | X2 | 04/17/20 | 13 | - | 35 | - | 39 | - | 46 | - | 55 | MB | 14 | X4 | ||||||||||||||||||||||||||||||||||||||
10/09/20 | 5 | - | 11 | - | 25 | - | 27 | - | 64 | MB | 13 | X2 | 04/14/20 | 29 | - | 47 | - | 65 | - | 69 | - | 70 | MB | 7 | X4 | ||||||||||||||||||||||||||||||||||||||
10/06/20 | 15 | - | 16 | - | 18 | - | 39 | - | 59 | MB | 17 | X3 | 04/10/20 | 2 | - | 11 | - | 21 | - | 57 | - | 60 | MB | 13 | X2 | ||||||||||||||||||||||||||||||||||||||
10/02/20 | 9 | - | 38 | - | 47 | - | 49 | - | 68 | MB | 25 | X2 | 04/07/20 | 25 | - | 33 | - | 43 | - | 51 | - | 68 | MB | 20 | X2 | ||||||||||||||||||||||||||||||||||||||
09/29/20 | 14 | - | 39 | - | 43 | - | 44 | - | 67 | MB | 19 | X3 | 04/03/20 | 24 | - | 38 | - | 44 | - | 57 | - | 58 | MB | 17 | X4 | ||||||||||||||||||||||||||||||||||||||
09/25/20 | 20 | - | 36 | - | 37 | - | 48 | - | 67 | MB | 16 | X2 | 03/31/20 | 8 | - | 17 | - | 51 | - | 57 | - | 70 | MB | 2 | X4 | ||||||||||||||||||||||||||||||||||||||
09/22/20 | 36 | - | 43 | - | 44 | - | 55 | - | 68 | MB | 12 | X4 | 03/27/20 | 3 | - | 25 | - | 28 | - | 50 | - | 60 | MB | 1 | X4 | ||||||||||||||||||||||||||||||||||||||
09/18/20 | 26 | - | 29 | - | 41 | - | 52 | - | 64 | MB | 11 | X3 | 03/24/20 | 2 | - | 8 | - | 16 | - | 18 | - | 31 | MB | 14 | X2 | ||||||||||||||||||||||||||||||||||||||
09/15/20 | 25 | - | 28 | - | 38 | - | 59 | - | 62 | MB | 22 | X4 | 03/20/20 | 34 | - | 35 | - | 41 | - | 45 | - | 54 | MB | 5 | X4 | ||||||||||||||||||||||||||||||||||||||
09/11/20 | 3 | - | 15 | - | 42 | - | 48 | - | 56 | MB | 13 | X2 | 03/17/20 | 20 | - | 27 | - | 28 | - | 58 | - | 59 | MB | 25 | X3 | ||||||||||||||||||||||||||||||||||||||
09/08/20 | 7 | - | 10 | - | 15 | - | 31 | - | 57 | MB | 21 | X2 | 03/13/20 | 7 | - | 22 | - | 37 | - | 43 | - | 44 | MB | 22 | X4 | ||||||||||||||||||||||||||||||||||||||
09/04/20 | 19 | - | 22 | - | 24 | - | 28 | - | 53 | MB | 25 | X3 | 03/10/20 | 6 | - | 17 | - | 48 | - | 54 | - | 69 | MB | 12 | X5 | ||||||||||||||||||||||||||||||||||||||
09/01/20 | 15 | - | 25 | - | 26 | - | 38 | - | 47 | MB | 22 | X4 | 03/06/20 | 15 | - | 48 | - | 56 | - | 58 | - | 70 | MB | 4 | X4 | ||||||||||||||||||||||||||||||||||||||
08/28/20 | 3 | - | 9 | - | 50 | - | 53 | - | 64 | MB | 1 | X3 | 03/03/20 | 8 | - | 12 | - | 33 | - | 56 | - | 64 | MB | 2 | X2 | ||||||||||||||||||||||||||||||||||||||
08/25/20 | 8 | - | 10 | - | 15 | - | 17 | - | 57 | MB | 12 | X3 | 02/28/20 | 2 | - | 3 | - | 14 | - | 41 | - | 64 | MB | 17 | X2 | ||||||||||||||||||||||||||||||||||||||
08/21/20 | 11 | - | 15 | - | 31 | - | 42 | - | 63 | MB | 14 | X2 | 02/25/20 | 2 | - | 9 | - | 43 | - | 49 | - | 63 | MB | 15 | X2 | ||||||||||||||||||||||||||||||||||||||
08/18/20 | 4 | - | 18 | - | 26 | - | 27 | - | 58 | MB | 23 | X4 | 02/21/20 | 4 | - | 7 | - | 13 | - | 16 | - | 60 | MB | 6 | X4 | ||||||||||||||||||||||||||||||||||||||
08/14/20 | 3 | - | 24 | - | 29 | - | 42 | - | 47 | MB | 13 | X2 | 02/18/20 | 6 | - | 12 | - | 39 | - | 61 | - | 70 | MB | 4 | X3 | ||||||||||||||||||||||||||||||||||||||
08/11/20 | 8 | - | 22 | - | 29 | - | 43 | - | 56 | MB | 9 | X4 | 02/14/20 | 10 | - | 32 | - | 48 | - | 54 | - | 55 | MB | 18 | X5 | ||||||||||||||||||||||||||||||||||||||
08/07/20 | 4 | - | 44 | - | 53 | - | 64 | - | 70 | MB | 3 | X2 | 02/11/20 | 4 | - | 6 | - | 32 | - | 52 | - | 64 | MB | 6 | X2 | ||||||||||||||||||||||||||||||||||||||
08/04/20 | 2 | - | 22 | - | 30 | - | 42 | - | 62 | MB | 20 | X3 | 02/07/20 | 9 | - | 14 | - | 27 | - | 36 | - | 52 | MB | 4 | X3 | ||||||||||||||||||||||||||||||||||||||
07/31/20 | 12 | - | 35 | - | 46 | - | 48 | - | 69 | MB | 23 | X2 | 02/04/20 | 32 | - | 48 | - | 50 | - | 51 | - | 64 | MB | 10 | X2 | ||||||||||||||||||||||||||||||||||||||
07/28/20 | 17 | - | 20 | - | 27 | - | 31 | - | 34 | MB | 19 | X4 | 01/31/20 | 28 | - | 31 | - | 33 | - | 57 | - | 62 | MB | 19 | X2 | ||||||||||||||||||||||||||||||||||||||
07/24/20 | 8 | - | 33 | - | 39 | - | 54 | - | 58 | MB | 17 | X3 | 01/28/20 | 17 | - | 36 | - | 47 | - | 51 | - | 62 | MB | 21 | X3 | ||||||||||||||||||||||||||||||||||||||
07/21/20 | 14 | - | 25 | - | 26 | - | 41 | - | 43 | MB | 15 | X3 | 01/24/20 | 3 | - | 4 | - | 18 | - | 23 | - | 38 | MB | 24 | X4 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-JAN-2021 | Page 2 of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA MILLIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/21/20 | 16 | - | 18 | - | 29 | - | 31 | - | 37 | MB | 8 | X3 | 07/26/19 | 4 | - | 6 | - | 11 | - | 43 | - | 48 | MB | 11 | X3 | ||||||||||||||||||||||||||||||||||||||
01/17/20 | 3 | - | 25 | - | 30 | - | 54 | - | 70 | MB | 9 | X3 | 07/23/19 | 1 | - | 4 | - | 23 | - | 40 | - | 45 | MB | 11 | X2 | ||||||||||||||||||||||||||||||||||||||
01/14/20 | 9 | - | 11 | - | 13 | - | 31 | - | 47 | MB | 11 | X2 | 07/19/19 | 16 | - | 18 | - | 28 | - | 33 | - | 67 | MB | 14 | X3 | ||||||||||||||||||||||||||||||||||||||
01/10/20 | 17 | - | 27 | - | 49 | - | 51 | - | 66 | MB | 2 | X2 | 07/16/19 | 8 | - | 16 | - | 31 | - | 48 | - | 52 | MB | 23 | X3 | ||||||||||||||||||||||||||||||||||||||
01/07/20 | 25 | - | 40 | - | 41 | - | 52 | - | 56 | MB | 21 | X4 | 07/12/19 | 8 | - | 25 | - | 38 | - | 56 | - | 59 | MB | 7 | X2 | ||||||||||||||||||||||||||||||||||||||
01/03/20 | 37 | - | 41 | - | 42 | - | 53 | - | 63 | MB | 16 | X2 | 07/09/19 | 12 | - | 26 | - | 40 | - | 48 | - | 64 | MB | 1 | X2 | ||||||||||||||||||||||||||||||||||||||
12/31/19 | 30 | - | 44 | - | 49 | - | 53 | - | 56 | MB | 11 | X3 | 07/05/19 | 6 | - | 38 | - | 47 | - | 57 | - | 63 | MB | 12 | X2 | ||||||||||||||||||||||||||||||||||||||
12/27/19 | 17 | - | 34 | - | 40 | - | 63 | - | 64 | MB | 24 | X4 | 07/02/19 | 3 | - | 25 | - | 37 | - | 40 | - | 55 | MB | 13 | X2 | ||||||||||||||||||||||||||||||||||||||
12/24/19 | 27 | - | 37 | - | 48 | - | 63 | - | 66 | MB | 11 | X2 | 06/28/19 | 2 | - | 35 | - | 49 | - | 53 | - | 63 | MB | 1 | X2 | ||||||||||||||||||||||||||||||||||||||
12/20/19 | 3 | - | 20 | - | 23 | - | 35 | - | 60 | MB | 16 | X3 | 06/25/19 | 24 | - | 33 | - | 45 | - | 47 | - | 61 | MB | 17 | X3 | ||||||||||||||||||||||||||||||||||||||
12/17/19 | 22 | - | 30 | - | 53 | - | 55 | - | 56 | MB | 16 | X2 | 06/21/19 | 13 | - | 30 | - | 36 | - | 48 | - | 62 | MB | 18 | X3 | ||||||||||||||||||||||||||||||||||||||
12/13/19 | 17 | - | 21 | - | 29 | - | 39 | - | 56 | MB | 22 | X3 | 06/18/19 | 12 | - | 14 | - | 22 | - | 24 | - | 48 | MB | 21 | X2 | ||||||||||||||||||||||||||||||||||||||
12/10/19 | 18 | - | 31 | - | 46 | - | 54 | - | 61 | MB | 25 | X2 | 06/14/19 | 19 | - | 40 | - | 47 | - | 57 | - | 65 | MB | 6 | X2 | ||||||||||||||||||||||||||||||||||||||
12/06/19 | 20 | - | 31 | - | 40 | - | 46 | - | 61 | MB | 20 | X5 | 06/11/19 | 20 | - | 34 | - | 39 | - | 43 | - | 57 | MB | 13 | X3 | ||||||||||||||||||||||||||||||||||||||
12/03/19 | 23 | - | 43 | - | 60 | - | 63 | - | 69 | MB | 19 | X2 | 06/07/19 | 17 | - | 19 | - | 27 | - | 40 | - | 68 | MB | 2 | X3 | ||||||||||||||||||||||||||||||||||||||
11/29/19 | 6 | - | 8 | - | 31 | - | 50 | - | 65 | MB | 9 | X2 | 06/04/19 | 25 | - | 37 | - | 46 | - | 48 | - | 68 | MB | 25 | X2 | ||||||||||||||||||||||||||||||||||||||
11/26/19 | 8 | - | 27 | - | 29 | - | 38 | - | 43 | MB | 13 | X2 | 05/31/19 | 7 | - | 8 | - | 26 | - | 65 | - | 67 | MB | 4 | X3 | ||||||||||||||||||||||||||||||||||||||
11/22/19 | 7 | - | 12 | - | 17 | - | 49 | - | 53 | MB | 24 | X4 | 05/28/19 | 9 | - | 21 | - | 34 | - | 42 | - | 50 | MB | 21 | X2 | ||||||||||||||||||||||||||||||||||||||
11/19/19 | 22 | - | 43 | - | 44 | - | 47 | - | 66 | MB | 22 | X3 | 05/24/19 | 14 | - | 41 | - | 44 | - | 56 | - | 62 | MB | 10 | X2 | ||||||||||||||||||||||||||||||||||||||
11/15/19 | 12 | - | 19 | - | 34 | - | 35 | - | 68 | MB | 20 | X2 | 05/21/19 | 10 | - | 50 | - | 55 | - | 56 | - | 58 | MB | 15 | X5 | ||||||||||||||||||||||||||||||||||||||
11/12/19 | 19 | - | 30 | - | 44 | - | 56 | - | 65 | MB | 24 | X2 | 05/17/19 | 5 | - | 17 | - | 28 | - | 32 | - | 63 | MB | 11 | X3 | ||||||||||||||||||||||||||||||||||||||
11/08/19 | 3 | - | 4 | - | 10 | - | 39 | - | 58 | MB | 14 | X3 | 05/14/19 | 11 | - | 59 | - | 66 | - | 67 | - | 68 | MB | 18 | X4 | ||||||||||||||||||||||||||||||||||||||
11/05/19 | 2 | - | 9 | - | 24 | - | 49 | - | 54 | MB | 19 | X3 | 05/10/19 | 3 | - | 16 | - | 21 | - | 61 | - | 62 | MB | 19 | X2 | ||||||||||||||||||||||||||||||||||||||
11/01/19 | 9 | - | 20 | - | 36 | - | 41 | - | 54 | MB | 22 | X2 | 05/07/19 | 3 | - | 6 | - | 34 | - | 54 | - | 63 | MB | 19 | X3 | ||||||||||||||||||||||||||||||||||||||
10/29/19 | 4 | - | 9 | - | 17 | - | 27 | - | 39 | MB | 22 | X2 | 05/03/19 | 8 | - | 16 | - | 22 | - | 66 | - | 68 | MB | 11 | X2 | ||||||||||||||||||||||||||||||||||||||
10/25/19 | 16 | - | 24 | - | 25 | - | 52 | - | 60 | MB | 6 | X3 | 04/30/19 | 24 | - | 37 | - | 41 | - | 61 | - | 70 | MB | 20 | X3 | ||||||||||||||||||||||||||||||||||||||
10/22/19 | 5 | - | 11 | - | 14 | - | 23 | - | 25 | MB | 10 | X4 | 04/26/19 | 9 | - | 17 | - | 23 | - | 30 | - | 46 | MB | 10 | X4 | ||||||||||||||||||||||||||||||||||||||
10/18/19 | 18 | - | 58 | - | 60 | - | 65 | - | 67 | MB | 20 | X3 | 04/23/19 | 7 | - | 24 | - | 30 | - | 48 | - | 67 | MB | 9 | X4 | ||||||||||||||||||||||||||||||||||||||
10/15/19 | 4 | - | 12 | - | 14 | - | 35 | - | 70 | MB | 2 | X2 | 04/19/19 | 18 | - | 25 | - | 43 | - | 44 | - | 57 | MB | 25 | X4 | ||||||||||||||||||||||||||||||||||||||
10/11/19 | 14 | - | 22 | - | 30 | - | 37 | - | 60 | MB | 8 | X3 | 04/16/19 | 11 | - | 29 | - | 34 | - | 48 | - | 54 | MB | 10 | X2 | ||||||||||||||||||||||||||||||||||||||
10/08/19 | 5 | - | 8 | - | 10 | - | 17 | - | 48 | MB | 23 | X3 | 04/12/19 | 1 | - | 24 | - | 25 | - | 40 | - | 70 | MB | 4 | X2 | ||||||||||||||||||||||||||||||||||||||
10/04/19 | 11 | - | 38 | - | 44 | - | 48 | - | 70 | MB | 17 | X2 | 04/09/19 | 11 | - | 22 | - | 34 | - | 44 | - | 58 | MB | 9 | X2 | ||||||||||||||||||||||||||||||||||||||
10/01/19 | 10 | - | 17 | - | 39 | - | 42 | - | 59 | MB | 3 | X2 | 04/05/19 | 8 | - | 22 | - | 24 | - | 38 | - | 64 | MB | 21 | X2 | ||||||||||||||||||||||||||||||||||||||
09/27/19 | 12 | - | 20 | - | 31 | - | 43 | - | 45 | MB | 20 | X3 | 04/02/19 | 33 | - | 47 | - | 58 | - | 59 | - | 64 | MB | 25 | X3 | ||||||||||||||||||||||||||||||||||||||
09/24/19 | 6 | - | 14 | - | 24 | - | 42 | - | 46 | MB | 9 | X4 | 03/29/19 | 5 | - | 14 | - | 15 | - | 62 | - | 66 | MB | 3 | X3 | ||||||||||||||||||||||||||||||||||||||
09/20/19 | 23 | - | 24 | - | 42 | - | 48 | - | 53 | MB | 22 | X2 | 03/26/19 | 4 | - | 14 | - | 22 | - | 43 | - | 58 | MB | 9 | X3 | ||||||||||||||||||||||||||||||||||||||
09/17/19 | 12 | - | 15 | - | 30 | - | 50 | - | 65 | MB | 1 | X4 | 03/22/19 | 7 | - | 36 | - | 58 | - | 60 | - | 62 | MB | 10 | X3 | ||||||||||||||||||||||||||||||||||||||
09/13/19 | 6 | - | 16 | - | 37 | - | 59 | - | 62 | MB | 5 | X2 | 03/19/19 | 10 | - | 42 | - | 53 | - | 67 | - | 68 | MB | 15 | X3 | ||||||||||||||||||||||||||||||||||||||
09/10/19 | 34 | - | 47 | - | 48 | - | 50 | - | 55 | MB | 24 | X2 | 03/15/19 | 3 | - | 29 | - | 56 | - | 62 | - | 64 | MB | 4 | X3 | ||||||||||||||||||||||||||||||||||||||
09/06/19 | 4 | - | 11 | - | 13 | - | 19 | - | 31 | MB | 10 | X4 | 03/12/19 | 10 | - | 12 | - | 16 | - | 49 | - | 57 | MB | 18 | X4 | ||||||||||||||||||||||||||||||||||||||
09/03/19 | 13 | - | 20 | - | 27 | - | 61 | - | 62 | MB | 5 | X2 | 03/08/19 | 4 | - | 9 | - | 42 | - | 62 | - | 68 | MB | 7 | X4 | ||||||||||||||||||||||||||||||||||||||
08/30/19 | 3 | - | 9 | - | 11 | - | 34 | - | 39 | MB | 10 | X4 | 03/05/19 | 15 | - | 20 | - | 32 | - | 37 | - | 52 | MB | 6 | X3 | ||||||||||||||||||||||||||||||||||||||
08/27/19 | 8 | - | 12 | - | 23 | - | 39 | - | 43 | MB | 6 | X2 | 03/01/19 | 29 | - | 33 | - | 39 | - | 60 | - | 66 | MB | 21 | X2 | ||||||||||||||||||||||||||||||||||||||
08/23/19 | 11 | - | 15 | - | 37 | - | 54 | - | 68 | MB | 21 | X2 | 02/26/19 | 10 | - | 12 | - | 14 | - | 24 | - | 60 | MB | 20 | X3 | ||||||||||||||||||||||||||||||||||||||
08/20/19 | 8 | - | 14 | - | 25 | - | 51 | - | 63 | MB | 4 | X3 | 02/22/19 | 18 | - | 24 | - | 31 | - | 34 | - | 55 | MB | 4 | X4 | ||||||||||||||||||||||||||||||||||||||
08/16/19 | 4 | - | 14 | - | 24 | - | 26 | - | 46 | MB | 14 | X2 | 02/19/19 | 17 | - | 24 | - | 34 | - | 56 | - | 65 | MB | 3 | X2 | ||||||||||||||||||||||||||||||||||||||
08/13/19 | 7 | - | 27 | - | 31 | - | 34 | - | 51 | MB | 5 | X3 | 02/15/19 | 10 | - | 38 | - | 40 | - | 43 | - | 65 | MB | 12 | X2 | ||||||||||||||||||||||||||||||||||||||
08/09/19 | 15 | - | 53 | - | 56 | - | 59 | - | 63 | MB | 1 | X2 | 02/12/19 | 15 | - | 32 | - | 39 | - | 50 | - | 65 | MB | 7 | X3 | ||||||||||||||||||||||||||||||||||||||
08/06/19 | 11 | - | 17 | - | 31 | - | 43 | - | 55 | MB | 16 | X2 | 02/08/19 | 14 | - | 24 | - | 31 | - | 42 | - | 48 | MB | 13 | X3 | ||||||||||||||||||||||||||||||||||||||
08/02/19 | 11 | - | 20 | - | 26 | - | 48 | - | 70 | MB | 19 | X2 | 02/05/19 | 3 | - | 34 | - | 36 | - | 59 | - | 66 | MB | 7 | X2 | ||||||||||||||||||||||||||||||||||||||
07/30/19 | 10 | - | 24 | - | 28 | - | 33 | - | 38 | MB | 6 | X3 | 02/01/19 | 2 | - | 37 | - | 48 | - | 66 | - | 68 | MB | 11 | X5 | ||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-JAN-2021 | Page 3 of 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEGA MILLIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/29/19 | 10 | - | 33 | - | 53 | - | 54 | - | 62 | MB | 22 | X2 | 08/03/18 | 9 | - | 28 | - | 30 | - | 54 | - | 60 | MB | 2 | X2 | ||||||||||||||||||||||||||||||||||||||
01/25/19 | 8 | - | 16 | - | 30 | - | 38 | - | 61 | MB | 10 | X2 | 07/31/18 | 12 | - | 15 | - | 35 | - | 64 | - | 69 | MB | 9 | X2 | ||||||||||||||||||||||||||||||||||||||
01/22/19 | 4 | - | 15 | - | 37 | - | 59 | - | 64 | MB | 16 | X5 | 07/27/18 | 1 | - | 32 | - | 40 | - | 49 | - | 63 | MB | 20 | X3 | ||||||||||||||||||||||||||||||||||||||
01/18/19 | 2 | - | 43 | - | 48 | - | 62 | - | 64 | MB | 24 | X3 | 07/24/18 | 1 | - | 2 | - | 4 | - | 19 | - | 29 | MB | 20 | X3 | ||||||||||||||||||||||||||||||||||||||
01/15/19 | 29 | - | 52 | - | 58 | - | 60 | - | 62 | MB | 7 | X2 | 07/20/18 | 1 | - | 14 | - | 30 | - | 44 | - | 62 | MB | 1 | X2 | ||||||||||||||||||||||||||||||||||||||
01/11/19 | 4 | - | 5 | - | 31 | - | 62 | - | 69 | MB | 20 | X3 | 07/17/18 | 40 | - | 41 | - | 61 | - | 66 | - | 67 | MB | 12 | X5 | ||||||||||||||||||||||||||||||||||||||
01/08/19 | 13 | - | 26 | - | 29 | - | 38 | - | 64 | MB | 5 | X5 | 07/13/18 | 21 | - | 22 | - | 39 | - | 59 | - | 68 | MB | 2 | X2 | ||||||||||||||||||||||||||||||||||||||
01/04/19 | 21 | - | 29 | - | 35 | - | 54 | - | 60 | MB | 15 | X4 | 07/10/18 | 1 | - | 17 | - | 28 | - | 56 | - | 70 | MB | 14 | X3 | ||||||||||||||||||||||||||||||||||||||
01/01/19 | 34 | - | 44 | - | 57 | - | 62 | - | 70 | MB | 14 | X4 | 07/06/18 | 2 | - | 10 | - | 46 | - | 50 | - | 56 | MB | 16 | X3 | ||||||||||||||||||||||||||||||||||||||
12/28/18 | 9 | - | 10 | - | 25 | - | 37 | - | 38 | MB | 21 | X2 | 07/03/18 | 13 | - | 35 | - | 45 | - | 49 | - | 68 | MB | 23 | X2 | ||||||||||||||||||||||||||||||||||||||
12/25/18 | 2 | - | 8 | - | 42 | - | 43 | - | 50 | MB | 6 | X3 | 06/29/18 | 2 | - | 32 | - | 47 | - | 49 | - | 68 | MB | 23 | X4 | ||||||||||||||||||||||||||||||||||||||
12/21/18 | 10 | - | 13 | - | 61 | - | 62 | - | 70 | MB | 5 | X3 | 06/26/18 | 17 | - | 25 | - | 29 | - | 39 | - | 60 | MB | 19 | X2 | ||||||||||||||||||||||||||||||||||||||
12/18/18 | 13 | - | 22 | - | 32 | - | 60 | - | 69 | MB | 9 | X3 | 06/22/18 | 2 | - | 6 | - | 11 | - | 27 | - | 44 | MB | 20 | X2 | ||||||||||||||||||||||||||||||||||||||
12/14/18 | 5 | - | 22 | - | 26 | - | 43 | - | 49 | MB | 23 | X4 | 06/19/18 | 11 | - | 13 | - | 28 | - | 65 | - | 70 | MB | 14 | X3 | ||||||||||||||||||||||||||||||||||||||
