| FLORIDA LOTTERY | FLORIDA LOTTO Numbers Frequency Chart |
||||||||||||||||||||||||||||||||
| 15-MAR-2010 | |||||||||||||||||||||||||||||||||
| New 6/53 Matrixes | Old 6/49 Matrix (599 Draws)* | ||||||||||||||||||||||||||||||||
| 1 | 121 | 28 | 149 | 1 | 63 | 28 | 80 | ||||||||||||||||||||||||||
| 2 | 106 | 29 | 128 | 2 | 69 | 29 | 84 | ||||||||||||||||||||||||||
| 3 | 114 | 30 | 132 | 3 | 74 | 30 | 76 | ||||||||||||||||||||||||||
| 4 | 136 | 31 | 116 | 4 | 61 | 31 | 77 | ||||||||||||||||||||||||||
| 5 | 115 | 32 | 122 | 5 | 64 | 32 | 61 | ||||||||||||||||||||||||||
| 6 | 131 | 33 | 118 | 6 | 72 | 33 | 53 | ||||||||||||||||||||||||||
| 7 | 125 | 34 | 114 | 7 | 74 | 34 | 83 | ||||||||||||||||||||||||||
| 8 | 126 | 35 | 115 | 8 | 83 | 35 | 73 | ||||||||||||||||||||||||||
| 9 | 113 | 36 | 127 | 9 | 85 | 36 | 69 | ||||||||||||||||||||||||||
| 10 | 120 | 37 | 129 | 10 | 68 | 37 | 51 | ||||||||||||||||||||||||||
| 11 | 126 | 38 | 141 | 11 | 72 | 38 | 69 | ||||||||||||||||||||||||||
| 12 | 123 | 39 | 121 | 12 | 77 | 39 | 66 | ||||||||||||||||||||||||||
| 13 | 126 | 40 | 117 | 13 | 73 | 40 | 88 | ||||||||||||||||||||||||||
| 14 | 108 | 41 | 126 | 14 | 77 | 41 | 78 | ||||||||||||||||||||||||||
| 15 | 129 | 42 | 126 | 15 | 77 | 42 | 86 | ||||||||||||||||||||||||||
| 16 | 120 | 43 | 124 | 16 | 61 | 43 | 74 | ||||||||||||||||||||||||||
| 17 | 123 | 44 | 132 | 17 | 73 | 44 | 72 | ||||||||||||||||||||||||||
| 18 | 132 | 45 | 120 | 18 | 76 | 45 | 78 | ||||||||||||||||||||||||||
| 19 | 114 | 46 | 113 | 19 | 78 | 46 | 71 | ||||||||||||||||||||||||||
| 20 | 120 | 47 | 123 | 20 | 78 | 47 | 96 | ||||||||||||||||||||||||||
| 21 | 116 | 48 | 120 | 21 | 78 | 48 | 88 | ||||||||||||||||||||||||||
| 22 | 127 | 49 | 122 | 22 | 70 | 49 | 72 | ||||||||||||||||||||||||||
| 23 | 122 | 50 | 126 | 23 | 65 | ||||||||||||||||||||||||||||
| 24 | 108 | 51 | 121 | 24 | 70 | ||||||||||||||||||||||||||||
| 25 | 127 | 52 | 124 | 25 | 61 | ||||||||||||||||||||||||||||
| 26 | 128 | 53 | 110 | 26 | 72 | ||||||||||||||||||||||||||||
| 27 | 132 | 27 | 78 | ||||||||||||||||||||||||||||||
| Through 1084 Draws Total Numbers Drawn 6504 |
|||||||||||||||||||||||||||||||||
| * The 6/49 Matrix game ended with the 10/23/99 FLORIDA LOTTO drawing. In the event any discrepancy between this list and the official winning numbers list, the latter shall prevail. |
|||||||||||||||||||||||||||||||||