FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||
23-MAR-2023 | Page 1 of 84 |
||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FANTASY 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
03/22/23 | 8 | - | 10 | - | 12 | - | 15 | - | 17 | 01/25/23 | 2 | - | 5 | - | 6 | - | 18 | - | 21 | ||||||||||||||||||||||||||||||
03/22/23 | 16 | - | 24 | - | 30 | - | 31 | - | 32 | 01/24/23 | 7 | - | 16 | - | 18 | - | 23 | - | 25 | ||||||||||||||||||||||||||||||
03/21/23 | 3 | - | 7 | - | 15 | - | 28 | - | 31 | 01/23/23 | 8 | - | 12 | - | 22 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||
03/21/23 | 8 | - | 13 | - | 24 | - | 27 | - | 33 | 01/22/23 | 5 | - | 17 | - | 20 | - | 30 | - | 31 | ||||||||||||||||||||||||||||||
03/20/23 | 4 | - | 10 | - | 12 | - | 18 | - | 19 | 01/21/23 | 5 | - | 8 | - | 25 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||
03/20/23 | 5 | - | 6 | - | 19 | - | 23 | - | 28 | 01/20/23 | 2 | - | 5 | - | 10 | - | 15 | - | 26 | ||||||||||||||||||||||||||||||
03/19/23 | 1 | - | 3 | - | 8 | - | 30 | - | 32 | 01/19/23 | 10 | - | 11 | - | 15 | - | 17 | - | 20 | ||||||||||||||||||||||||||||||
03/18/23 | 2 | - | 10 | - | 12 | - | 25 | - | 35 | 01/18/23 | 7 | - | 12 | - | 18 | - | 21 | - | 24 | ||||||||||||||||||||||||||||||
03/17/23 | 3 | - | 8 | - | 9 | - | 11 | - | 18 | 01/17/23 | 2 | - | 17 | - | 33 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||
03/16/23 | 6 | - | 11 | - | 24 | - | 32 | - | 33 | 01/16/23 | 7 | - | 14 | - | 17 | - | 29 | - | 34 | ||||||||||||||||||||||||||||||
03/15/23 | 7 | - | 10 | - | 19 | - | 27 | - | 35 | 01/15/23 | 4 | - | 9 | - | 11 | - | 18 | - | 28 | ||||||||||||||||||||||||||||||
03/14/23 | 3 | - | 6 | - | 16 | - | 25 | - | 31 | 01/14/23 | 16 | - | 23 | - | 29 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||
03/13/23 | 5 | - | 19 | - | 24 | - | 27 | - | 35 | 01/13/23 | 12 | - | 16 | - | 29 | - | 32 | - | 33 | ||||||||||||||||||||||||||||||
03/12/23 | 2 | - | 3 | - | 11 | - | 24 | - | 28 | 01/12/23 | 2 | - | 8 | - | 15 | - | 16 | - | 25 | ||||||||||||||||||||||||||||||
03/11/23 | 7 | - | 10 | - | 12 | - | 26 | - | 32 | 01/11/23 | 3 | - | 9 | - | 21 | - | 30 | - | 31 | ||||||||||||||||||||||||||||||
03/10/23 | 2 | - | 21 | - | 22 | - | 25 | - | 31 | 01/10/23 | 3 | - | 6 | - | 17 | - | 20 | - | 30 | ||||||||||||||||||||||||||||||
03/09/23 | 10 | - | 16 | - | 17 | - | 30 | - | 35 | 01/09/23 | 13 | - | 21 | - | 23 | - | 24 | - | 36 | ||||||||||||||||||||||||||||||
03/08/23 | 3 | - | 7 | - | 11 | - | 23 | - | 32 | 01/08/23 | 6 | - | 10 | - | 12 | - | 16 | - | 28 | ||||||||||||||||||||||||||||||
03/07/23 | 15 | - | 21 | - | 24 | - | 25 | - | 34 | 01/07/23 | 7 | - | 8 | - | 13 | - | 24 | - | 34 | ||||||||||||||||||||||||||||||
03/06/23 | 3 | - | 10 | - | 13 | - | 24 | - | 34 | 01/06/23 | 3 | - | 15 | - | 16 | - | 17 | - | 34 | ||||||||||||||||||||||||||||||
03/05/23 | 1 | - | 21 | - | 29 | - | 30 | - | 35 | 01/05/23 | 10 | - | 27 | - | 28 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
03/04/23 | 2 | - | 10 | - | 19 | - | 21 | - | 27 | 01/04/23 | 6 | - | 8 | - | 18 | - | 20 | - | 32 | ||||||||||||||||||||||||||||||
03/03/23 | 15 | - | 21 | - | 23 | - | 26 | - | 36 | 01/03/23 | 3 | - | 15 | - | 22 | - | 27 | - | 34 | ||||||||||||||||||||||||||||||
03/02/23 | 1 | - | 13 | - | 14 | - | 19 | - | 35 | 01/02/23 | 8 | - | 12 | - | 15 | - | 17 | - | 24 | ||||||||||||||||||||||||||||||
03/01/23 | 6 | - | 7 | - | 20 | - | 22 | - | 27 | 01/01/23 | 6 | - | 12 | - | 15 | - | 25 | - | 26 | ||||||||||||||||||||||||||||||
02/28/23 | 8 | - | 17 | - | 21 | - | 23 | - | 27 | 12/31/22 | 11 | - | 12 | - | 14 | - | 28 | - | 35 | ||||||||||||||||||||||||||||||
02/27/23 | 11 | - | 17 | - | 25 | - | 27 | - | 32 | 12/30/22 | 2 | - | 7 | - | 16 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||
02/26/23 | 7 | - | 10 | - | 14 | - | 15 | - | 23 | 12/29/22 | 20 | - | 26 | - | 29 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
02/25/23 | 6 | - | 16 | - | 17 | - | 20 | - | 23 | 12/28/22 | 3 | - | 12 | - | 20 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
02/24/23 | 6 | - | 15 | - | 18 | - | 23 | - | 29 | 12/27/22 | 3 | - | 10 | - | 16 | - | 17 | - | 36 | ||||||||||||||||||||||||||||||
02/23/23 | 16 | - | 21 | - | 24 | - | 28 | - | 31 | 12/26/22 | 7 | - | 20 | - | 22 | - | 26 | - | 30 | ||||||||||||||||||||||||||||||
02/22/23 | 1 | - | 8 | - | 21 | - | 28 | - | 36 | 12/25/22 | 6 | - | 16 | - | 21 | - | 23 | - | 33 | ||||||||||||||||||||||||||||||
02/21/23 | 6 | - | 16 | - | 17 | - | 18 | - | 24 | 12/24/22 | 3 | - | 15 | - | 18 | - | 29 | - | 31 | ||||||||||||||||||||||||||||||
02/20/23 | 2 | - | 11 | - | 29 | - | 34 | - | 36 | 12/23/22 | 4 | - | 15 | - | 23 | - | 24 | - | 29 | ||||||||||||||||||||||||||||||
02/19/23 | 3 | - | 5 | - | 20 | - | 23 | - | 24 | 12/22/22 | 6 | - | 17 | - | 22 | - | 26 | - | 29 | ||||||||||||||||||||||||||||||
02/18/23 | 1 | - | 3 | - | 18 | - | 23 | - | 27 | 12/21/22 | 7 | - | 18 | - | 21 | - | 23 | - | 32 | ||||||||||||||||||||||||||||||
02/17/23 | 8 | - | 19 | - | 26 | - | 27 | - | 34 | 12/20/22 | 6 | - | 14 | - | 16 | - | 20 | - | 22 | ||||||||||||||||||||||||||||||
02/16/23 | 1 | - | 8 | - | 21 | - | 27 | - | 32 | 12/19/22 | 16 | - | 28 | - | 30 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
02/15/23 | 20 | - | 27 | - | 32 | - | 34 | - | 35 | 12/18/22 | 5 | - | 6 | - | 28 | - | 29 | - | 32 | ||||||||||||||||||||||||||||||
02/14/23 | 7 | - | 8 | - | 9 | - | 34 | - | 36 | 12/17/22 | 2 | - | 7 | - | 11 | - | 21 | - | 29 | ||||||||||||||||||||||||||||||
02/13/23 | 8 | - | 16 | - | 19 | - | 24 | - | 29 | 12/16/22 | 8 | - | 9 | - | 11 | - | 25 | - | 35 | ||||||||||||||||||||||||||||||
02/12/23 | 6 | - | 14 | - | 15 | - | 34 | - | 36 | 12/15/22 | 1 | - | 9 | - | 14 | - | 24 | - | 26 | ||||||||||||||||||||||||||||||
02/11/23 | 6 | - | 15 | - | 19 | - | 31 | - | 36 | 12/14/22 | 2 | - | 7 | - | 11 | - | 14 | - | 33 | ||||||||||||||||||||||||||||||
02/10/23 | 6 | - | 13 | - | 14 | - | 24 | - | 35 | 12/13/22 | 1 | - | 5 | - | 15 | - | 25 | - | 27 | ||||||||||||||||||||||||||||||
02/09/23 | 4 | - | 15 | - | 22 | - | 25 | - | 27 | 12/12/22 | 7 | - | 12 | - | 16 | - | 22 | - | 30 | ||||||||||||||||||||||||||||||
02/08/23 | 1 | - | 10 | - | 19 | - | 23 | - | 27 | 12/11/22 | 11 | - | 16 | - | 30 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
02/07/23 | 17 | - | 21 | - | 24 | - | 26 | - | 35 | 12/10/22 | 16 | - | 27 | - | 28 | - | 30 | - | 33 | ||||||||||||||||||||||||||||||
02/06/23 | 3 | - | 7 | - | 9 | - | 21 | - | 26 | 12/09/22 | 9 | - | 12 | - | 15 | - | 22 | - | 27 | ||||||||||||||||||||||||||||||
02/05/23 | 1 | - | 10 | - | 21 | - | 24 | - | 26 | 12/08/22 | 13 | - | 21 | - | 29 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||
02/04/23 | 9 | - | 11 | - | 17 | - | 26 | - | 32 | 12/07/22 | 9 | - | 14 | - | 16 | - | 18 | - | 21 | ||||||||||||||||||||||||||||||
02/03/23 | 8 | - | 28 | - | 33 | - | 34 | - | 35 | 12/06/22 | 3 | - | 7 | - | 10 | - | 24 | - | 30 | ||||||||||||||||||||||||||||||
02/02/23 | 3 | - | 12 | - | 29 | - | 32 | - | 35 | 12/05/22 | 6 | - | 9 | - | 16 | - | 33 | - | 35 | ||||||||||||||||||||||||||||||
02/01/23 | 10 | - | 12 | - | 30 | - | 31 | - | 36 | 12/04/22 | 15 | - | 25 | - | 28 | - | 30 | - | 36 | ||||||||||||||||||||||||||||||
01/31/23 | 6 | - | 19 | - | 24 | - | 27 | - | 30 | 12/03/22 | 2 | - | 5 | - | 24 | - | 30 | - | 36 | ||||||||||||||||||||||||||||||
01/30/23 | 5 | - | 8 | - | 10 | - | 15 | - | 16 | 12/02/22 | 4 | - | 7 | - | 23 | - | 33 | - | 34 | ||||||||||||||||||||||||||||||
01/29/23 | 1 | - | 2 | - | 17 | - | 22 | - | 36 | 12/01/22 | 2 | - | 3 | - | 13 | - | 28 | - | 35 | ||||||||||||||||||||||||||||||
01/28/23 | 1 | - | 11 | - | 17 | - | 24 | - | 33 | 11/30/22 | 11 | - | 21 | - | 23 | - | 24 | - | 25 | ||||||||||||||||||||||||||||||
01/27/23 | 18 | - | 20 | - | 22 | - | 26 | - | 30 | 11/29/22 | 4 | - | 5 | - | 6 | - | 12 | - | 25 | ||||||||||||||||||||||||||||||
01/26/23 | 4 | - | 15 | - | 26 | - | 27 | - | 29 | 11/28/22 | 1 | - | 6 | - | 19 | - | 31 | - | 34 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||
23-MAR-2023 | Page 2 of 84 |
||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FANTASY 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
11/27/22 | 18 | - | 23 | - | 24 | - | 26 | - | 30 | 09/29/22 | 11 | - | 15 | - | 17 | - | 18 | - | 21 | ||||||||||||||||||||||||||||||
11/26/22 | 1 | - | 3 | - | 7 | - | 22 | - | 27 | 09/28/22 | 10 | - | 14 | - | 15 | - | 22 | - | 23 | ||||||||||||||||||||||||||||||
11/25/22 | 2 | - | 4 | - | 12 | - | 28 | - | 34 | 09/27/22 | 20 | - | 21 | - | 26 | - | 31 | - | 32 | ||||||||||||||||||||||||||||||
11/24/22 | 3 | - | 11 | - | 14 | - | 24 | - | 25 | 09/26/22 | 8 | - | 12 | - | 21 | - | 25 | - | 35 | ||||||||||||||||||||||||||||||
11/23/22 | 2 | - | 3 | - | 17 | - | 22 | - | 31 | 09/25/22 | 8 | - | 10 | - | 23 | - | 24 | - | 29 | ||||||||||||||||||||||||||||||
11/22/22 | 11 | - | 24 | - | 31 | - | 33 | - | 34 | 09/24/22 | 17 | - | 21 | - | 23 | - | 31 | - | 34 | ||||||||||||||||||||||||||||||
11/21/22 | 3 | - | 19 | - | 26 | - | 32 | - | 33 | 09/23/22 | 5 | - | 14 | - | 16 | - | 23 | - | 28 | ||||||||||||||||||||||||||||||
11/20/22 | 2 | - | 4 | - | 12 | - | 22 | - | 31 | 09/22/22 | 12 | - | 21 | - | 22 | - | 30 | - | 33 | ||||||||||||||||||||||||||||||
11/19/22 | 2 | - | 10 | - | 25 | - | 35 | - | 36 | 09/21/22 | 13 | - | 20 | - | 22 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||
11/18/22 | 6 | - | 9 | - | 28 | - | 32 | - | 34 | 09/20/22 | 9 | - | 12 | - | 13 | - | 14 | - | 24 | ||||||||||||||||||||||||||||||
11/17/22 | 10 | - | 14 | - | 15 | - | 16 | - | 20 | 09/19/22 | 5 | - | 12 | - | 20 | - | 23 | - | 24 | ||||||||||||||||||||||||||||||
11/16/22 | 3 | - | 6 | - | 11 | - | 24 | - | 35 | 09/18/22 | 13 | - | 21 | - | 26 | - | 32 | - | 35 | ||||||||||||||||||||||||||||||
11/15/22 | 10 | - | 18 | - | 20 | - | 22 | - | 24 | 09/17/22 | 9 | - | 20 | - | 22 | - | 27 | - | 34 | ||||||||||||||||||||||||||||||
11/14/22 | 6 | - | 15 | - | 22 | - | 34 | - | 36 | 09/16/22 | 3 | - | 14 | - | 15 | - | 16 | - | 34 | ||||||||||||||||||||||||||||||
11/13/22 | 3 | - | 10 | - | 16 | - | 21 | - | 26 | 09/15/22 | 3 | - | 6 | - | 23 | - | 25 | - | 35 | ||||||||||||||||||||||||||||||
11/12/22 | 9 | - | 10 | - | 14 | - | 16 | - | 17 | 09/14/22 | 2 | - | 8 | - | 10 | - | 25 | - | 31 | ||||||||||||||||||||||||||||||
11/11/22 | 6 | - | 16 | - | 18 | - | 28 | - | 31 | 09/13/22 | 6 | - | 9 | - | 13 | - | 15 | - | 34 | ||||||||||||||||||||||||||||||
11/10/22 | 1 | - | 12 | - | 21 | - | 28 | - | 31 | 09/12/22 | 1 | - | 3 | - | 10 | - | 17 | - | 26 | ||||||||||||||||||||||||||||||
11/09/22 | 6 | - | 7 | - | 13 | - | 19 | - | 28 | 09/11/22 | 2 | - | 4 | - | 18 | - | 26 | - | 33 | ||||||||||||||||||||||||||||||
11/08/22 | 6 | - | 8 | - | 24 | - | 31 | - | 35 | 09/10/22 | 10 | - | 24 | - | 25 | - | 26 | - | 30 | ||||||||||||||||||||||||||||||
11/07/22 | 7 | - | 19 | - | 27 | - | 30 | - | 34 | 09/09/22 | 8 | - | 19 | - | 26 | - | 28 | - | 34 | ||||||||||||||||||||||||||||||
11/06/22 | 3 | - | 4 | - | 6 | - | 24 | - | 35 | 09/08/22 | 8 | - | 10 | - | 25 | - | 28 | - | 34 | ||||||||||||||||||||||||||||||
11/05/22 | 14 | - | 20 | - | 30 | - | 31 | - | 35 | 09/07/22 | 2 | - | 20 | - | 21 | - | 27 | - | 30 | ||||||||||||||||||||||||||||||
11/04/22 | 1 | - | 23 | - | 28 | - | 29 | - | 32 | 09/06/22 | 10 | - | 17 | - | 18 | - | 29 | - | 36 | ||||||||||||||||||||||||||||||
11/03/22 | 1 | - | 8 | - | 16 | - | 24 | - | 26 | 09/05/22 | 3 | - | 20 | - | 21 | - | 22 | - | 35 | ||||||||||||||||||||||||||||||
11/02/22 | 1 | - | 10 | - | 28 | - | 32 | - | 36 | 09/04/22 | 12 | - | 20 | - | 25 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
11/01/22 | 2 | - | 12 | - | 17 | - | 19 | - | 28 | 09/03/22 | 15 | - | 22 | - | 30 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||
10/31/22 | 7 | - | 17 | - | 24 | - | 29 | - | 31 | 09/02/22 | 11 | - | 14 | - | 15 | - | 21 | - | 34 | ||||||||||||||||||||||||||||||
10/30/22 | 4 | - | 9 | - | 30 | - | 31 | - | 36 | 09/01/22 | 2 | - | 4 | - | 13 | - | 21 | - | 28 | ||||||||||||||||||||||||||||||
10/29/22 | 3 | - | 22 | - | 23 | - | 33 | - | 36 | 08/31/22 | 4 | - | 12 | - | 18 | - | 20 | - | 25 | ||||||||||||||||||||||||||||||
10/28/22 | 14 | - | 17 | - | 29 | - | 31 | - | 32 | 08/30/22 | 6 | - | 13 | - | 24 | - | 25 | - | 34 | ||||||||||||||||||||||||||||||
10/27/22 | 2 | - | 9 | - | 27 | - | 29 | - | 33 | 08/29/22 | 10 | - | 15 | - | 16 | - | 23 | - | 28 | ||||||||||||||||||||||||||||||
10/26/22 | 5 | - | 9 | - | 25 | - | 28 | - | 31 | 08/28/22 | 2 | - | 8 | - | 10 | - | 14 | - | 27 | ||||||||||||||||||||||||||||||
10/25/22 | 1 | - | 4 | - | 12 | - | 19 | - | 20 | 08/27/22 | 5 | - | 15 | - | 23 | - | 28 | - | 36 | ||||||||||||||||||||||||||||||
10/24/22 | 5 | - | 8 | - | 11 | - | 18 | - | 32 | 08/26/22 | 12 | - | 20 | - | 25 | - | 29 | - | 33 | ||||||||||||||||||||||||||||||
10/23/22 | 3 | - | 7 | - | 14 | - | 34 | - | 35 | 08/25/22 | 4 | - | 8 | - | 14 | - | 19 | - | 20 | ||||||||||||||||||||||||||||||
10/22/22 | 10 | - | 13 | - | 26 | - | 28 | - | 30 | 08/24/22 | 19 | - | 21 | - | 28 | - | 31 | - | 36 | ||||||||||||||||||||||||||||||
10/21/22 | 10 | - | 16 | - | 29 | - | 34 | - | 35 | 08/23/22 | 2 | - | 7 | - | 30 | - | 32 | - | 36 | ||||||||||||||||||||||||||||||
10/20/22 | 3 | - | 22 | - | 24 | - | 32 | - | 35 | 08/22/22 | 15 | - | 20 | - | 29 | - | 31 | - | 32 | ||||||||||||||||||||||||||||||
10/19/22 | 6 | - | 22 | - | 30 | - | 33 | - | 35 | 08/21/22 | 17 | - | 19 | - | 27 | - | 30 | - | 36 | ||||||||||||||||||||||||||||||
10/18/22 | 15 | - | 22 | - | 24 | - | 29 | - | 31 | 08/20/22 | 4 | - | 20 | - | 23 | - | 28 | - | 29 | ||||||||||||||||||||||||||||||
10/17/22 | 1 | - | 18 | - | 20 | - | 26 | - | 29 | 08/19/22 | 7 | - | 26 | - | 27 | - | 29 | - | 30 | ||||||||||||||||||||||||||||||
10/16/22 | 11 | - | 17 | - | 19 | - | 27 | - | 36 | 08/18/22 | 2 | - | 7 | - | 9 | - | 20 | - | 25 | ||||||||||||||||||||||||||||||
10/15/22 | 10 | - | 25 | - | 26 | - | 31 | - | 33 | 08/17/22 | 9 | - | 10 | - | 14 | - | 24 | - | 31 | ||||||||||||||||||||||||||||||
10/14/22 | 11 | - | 12 | - | 16 | - | 19 | - | 28 | 08/16/22 | 8 | - | 10 | - | 15 | - | 23 | - | 26 | ||||||||||||||||||||||||||||||
10/13/22 | 11 | - | 12 | - | 14 | - | 20 | - | 31 | 08/15/22 | 10 | - | 11 | - | 25 | - | 31 | - | 32 | ||||||||||||||||||||||||||||||
10/12/22 | 7 | - | 20 | - | 30 | - | 31 | - | 34 | 08/14/22 | 13 | - | 18 | - | 22 | - | 30 | - | 34 | ||||||||||||||||||||||||||||||
10/11/22 | 2 | - | 12 | - | 23 | - | 31 | - | 33 | 08/13/22 | 16 | - | 24 | - | 30 | - | 32 | - | 36 | ||||||||||||||||||||||||||||||
10/10/22 | 2 | - | 5 | - | 10 | - | 30 | - | 31 | 08/12/22 | 3 | - | 20 | - | 21 | - | 31 | - | 34 | ||||||||||||||||||||||||||||||
10/09/22 | 7 | - | 9 | - | 10 | - | 29 | - | 32 | 08/11/22 | 9 | - | 19 | - | 25 | - | 27 | - | 29 | ||||||||||||||||||||||||||||||
10/08/22 | 23 | - | 26 | - | 31 | - | 32 | - | 34 | 08/10/22 | 5 | - | 10 | - | 11 | - | 12 | - | 26 | ||||||||||||||||||||||||||||||
10/07/22 | 7 | - | 20 | - | 25 | - | 27 | - | 35 | 08/09/22 | 3 | - | 12 | - | 26 | - | 30 | - | 33 | ||||||||||||||||||||||||||||||
10/06/22 | 2 | - | 5 | - | 7 | - | 9 | - | 26 | 08/08/22 | 6 | - | 18 | - | 20 | - | 23 | - | 29 | ||||||||||||||||||||||||||||||
10/05/22 | 1 | - | 12 | - | 19 | - | 20 | - | 21 | 08/07/22 | 1 | - | 7 | - | 21 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||
10/04/22 | 3 | - | 10 | - | 12 | - | 16 | - | 20 | 08/06/22 | 2 | - | 13 | - | 15 | - | 23 | - | 34 | ||||||||||||||||||||||||||||||
10/03/22 | 1 | - | 7 | - | 19 | - | 21 | - | 36 | 08/05/22 | 11 | - | 12 | - | 14 | - | 19 | - | 30 | ||||||||||||||||||||||||||||||
10/02/22 | 2 | - | 3 | - | 9 | - | 16 | - | 22 | 08/04/22 | 3 | - | 10 | - | 15 | - | 17 | - | 20 | ||||||||||||||||||||||||||||||
10/01/22 | 8 | - | 17 | - | 24 | - | 28 | - | 29 | 08/03/22 | 3 | - | 19 | - | 25 | - | 27 | - | 30 | ||||||||||||||||||||||||||||||
09/30/22 | 9 | - | 12 | - | 18 | - | 19 | - | 22 | 08/02/22 | 10 | - | 14 | - | 16 | - | 24 | - | 28 |
FLORIDA LOTTERY | Winning Numbers History | ||||||||||||||||||||||||||||||||||||||||||||||||
23-MAR-2023 | Page 3 of 84 |
||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
|||||||||||||||||||||||||||||||||||||||||||||||||
FANTASY 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
08/01/22 | 12 | - | 14 | - | 23 | - | 26 | - | 31 | 06/03/22 | 6 | - | 9 | - | 20 | - | 25 | - | 32 | ||||||||||||||||||||||||||||||
07/31/22 | 19 | - | 29 | - | 30 | - | 31 | - | 35 | 06/02/22 | 2 | - | 9 | - | 13 | - | 14 | - | 23 | ||||||||||||||||||||||||||||||
07/30/22 | 13 | - | 15 | - | 22 | - | 28 | - | 34 | 06/01/22 | 1 | - | 19 | - | 29 | - | 35 | - | 36 | ||||||||||||||||||||||||||||||
07/29/22 | 5 | - | 18 | - | 23 | - | 26 | - | 27 | 05/31/22 | 2 | - | 9 | - | 10 | - | 16 | - | 26 | ||||||||||||||||||||||||||||||
07/28/22 | 11 | - | 17 | - | 19 | - | 28 | - | 36 | 05/30/22 | 1 | - | 2 | - | 6 | - | 16 | - | 19 | ||||||||||||||||||||||||||||||
07/27/22 | 7 | - | 12 | - | 13 | - | 21 | - | 36 | 05/29/22 | 4 | - | 13 | - | 16 | - | 17 | - | 30 | ||||||||||||||||||||||||||||||
07/26/22 | 25 | - | 31 | - | 33 | - | 35 | - | 36 | 05/28/22 | 7 | - | 12 | - | 14 | - | 26 | - | 28 | ||||||||||||||||||||||||||||||
07/25/22 | 7 | - | 27 | - | 33 | - | 34 | - | 35 | 05/27/22 | 3 | - | 20 | - | 27 | - | 34 | - | 35 | ||||||||||||||||||||||||||||||
07/24/22 | 15 | - | 17 | - | 19 | - | 23 | - | 32 | 05/26/22 | 14 | - | 15 | - | 16 | - | 27 | - | 34 | ||||||||||||||||||||||||||||||
07/23/22 | 4 | - | 6 | - | 7 | - | 11 | - | 25 | 05/25/22 | 5 | - | 10 | - | 17 | - | 19 | - | 36 | ||||||||||||||||||||||||||||||
07/22/22 | 11 | - | 12 | - | 20 | - | 32 | - | 34 | 05/24/22 | 1 | - | 5 | - | 14 | - | 24 | - | 27 | ||||||||||||||||||||||||||||||
07/21/22 | 2 | - | 8 | - | 12 | - | 33 | - | 34 | 05/23/22 | 6 | - | 8 | - | 26 | - | 32 | - | 36 | ||||||||||||||||||||||||||||||
07/20/22 | 9 | - | 11 | - | 12 | - | 26 | - | 29 | 05/22/22 | 7 | - | 22 | - | 32 | - | 33 | - | 36 | ||||||||||||||||||||||||||||||
07/19/22 | 4 | - | 6 | - | 10 | - | 21 | - | 28 | 05/21/22 | 2 | - | 9 | - | 21 | - | 31 | - | 36 | ||||||||||||||||||||||||||||||
07/18/22 | 24 | - | 28 | - | 32 | - | 33 | - | 35 | 05/20/22 | 10 | - | 15 | - | 16 | - | 21 | - | 28 | ||||||||||||||||||||||||||||||
07/17/22 | 12 | - | 17 | - | 24 | - | 30 | - | 35 | 05/19/22 | 15 | - | 18 | - | 23 | - | 29 | - | 34 | ||||||||||||||||||||||||||||||
07/16/22 | 9 | - | 10 | - | 16 | - | 17 | - | 24 | 05/18/22 | 1 | - | 8 | - | 9 | - | 26 | - | 27 | ||||||||||||||||||||||||||||||
07/15/22 | 2 | - | 16 | - | 23 | - | 27 | - | 36 | 05/17/22 | 7 | - | 8 | - | 13 | - | 15 | - | 22 | ||||||||||||||||||||||||||||||
07/14/22 | 2 | - | 14 | - | 19 | - | 28 | - | 32 | 05/16/22 | 15 | - | 16 | - | 18 | - | 24 | - | 35 | ||||||||||||||||||||||||||||||
07/13/22 | 1 | - | 5 | - | 13 | - | 19 | - | 27 | 05/15/22 | 3 | - | 7 | - | 15 | - | 27 | - | 28 | ||||||||||||||||||||||||||||||
07/12/22 | 2 | - | 3 | - | 8 | - | 26 | - | 32 | 05/14/22 | 1 | - | 2 | - | 6 | - | 22 | - | 29 | ||||||||||||||||||||||||||||||
07/11/22 | 3 | - | 12 | - | 18 | - | 25 | - | 27 | 05/13/22 | 7 | - | 8 | - | 18 | - | 21 | - | 31 | ||||||||||||||||||||||||||||||
07/10/22 | 6 | - | 9 | - | 11 | - | 17 | - | 30 | 05/12/22 | 2 | - | 7 | - | 22 | - | 32 | - | 33 | ||||||||||||||||||||||||||||||
07/09/22 | 2 | - | 19 | - | 24 | - | 28 | - | 30 | 05/11/22 | 7 | - | 8 | - | 18 | - | 19 | - | 33 | ||||||||||||||||||||||||||||||
07/08/22 | 5 | - | 8 | - | 20 | - | 34 | - | 35 | 05/10/22 | 13 | - | 16 | - | 19 | - | 27 | - | 32 | ||||||||||||||||||||||||||||||
07/07/22 | 1 | - | 3 | - | 13 | - | 26 | - | 36 | 05/09/22 | 3 | - | 7 | - | 9 | - | 12 | - | 17 | ||||||||||||||||||||||||||||||
07/06/22 | 17 | - | 25 | - | 28 | - | 29 | - | 34 | 05/08/22 | 1 | - | 3 | - | 9 | - | 14 | - | 28 | ||||||||||||||||||||||||||||||
07/05/22 | 5 | - | 9 | - | 18 | - | 21 | - | 34 | 05/07/22 | 2 | - | 9 | - | 17 | - | 29 | - | 32 | ||||||||||||||||||||||||||||||
07/04/22 | 2 | - | 7 | - | 10 | - | 20 | - | 24 | 05/06/22 | 1 | - | 6 | - | 13 | - | 31 | - | 33 | ||||||||||||||||||||||||||||||
07/03/22 | 5 | - | 16 | - | 17 | - | 27 | - | 34 | 05/05/22 | 4 | - | 6 | - | 8 | - | 17 | - | 24 | ||||||||||||||||||||||||||||||
07/02/22 | 12 | - | 15 | - | 22 | - | 25 | - | 30 | 05/04/22 | 5 | - | 17 | - | 28 | - | 31 | - | 35 | ||||||||||||||||||||||||||||||
07/01/22 | 9 | - | 27 | - | 28 | - | 34 | - | 36 | 05/03/22 | 11 | - | 16 | - | 17 | - | 26 | - | 32 | ||||||||||||||||||||||||||||||
06/30/22 | 5 | - | 8 | - | 14 | - | 17 | - | 32 | 05/02/22 | 6 | - | 8 | - | 10 | - | 19 | - | 26 | ||||||||||||||||||||||||||||||
