FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-AUG-2022 | Page 1 of 14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH4LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/14/22 | 12 | - | 21 | - | 45 | - | 51 | - | 57 | CB | 2 | 06/24/22 | 13 | - | 48 | - | 49 | - | 50 | - | 60 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/13/22 | 5 | - | 9 | - | 27 | - | 33 | - | 57 | CB | 2 | 06/23/22 | 2 | - | 10 | - | 40 | - | 52 | - | 56 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/12/22 | 23 | - | 29 | - | 56 | - | 58 | - | 59 | CB | 3 | 06/22/22 | 14 | - | 16 | - | 20 | - | 26 | - | 34 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/11/22 | 2 | - | 7 | - | 13 | - | 20 | - | 52 | CB | 2 | 06/21/22 | 22 | - | 25 | - | 43 | - | 48 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/10/22 | 15 | - | 26 | - | 45 | - | 49 | - | 53 | CB | 1 | 06/20/22 | 13 | - | 20 | - | 32 | - | 44 | - | 57 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
08/09/22 | 9 | - | 25 | - | 43 | - | 44 | - | 52 | CB | 2 | 06/19/22 | 1 | - | 6 | - | 20 | - | 36 | - | 51 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/08/22 | 24 | - | 26 | - | 50 | - | 51 | - | 58 | CB | 1 | 06/18/22 | 8 | - | 12 | - | 25 | - | 41 | - | 58 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/07/22 | 7 | - | 27 | - | 34 | - | 42 | - | 50 | CB | 1 | 06/17/22 | 11 | - | 13 | - | 42 | - | 55 | - | 57 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
08/06/22 | 13 | - | 16 | - | 42 | - | 57 | - | 58 | CB | 2 | 06/16/22 | 1 | - | 4 | - | 11 | - | 28 | - | 43 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
08/05/22 | 6 | - | 20 | - | 21 | - | 26 | - | 57 | CB | 1 | 06/15/22 | 8 | - | 15 | - | 40 | - | 50 | - | 56 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
08/04/22 | 6 | - | 14 | - | 19 | - | 45 | - | 53 | CB | 1 | 06/14/22 | 8 | - | 17 | - | 27 | - | 31 | - | 44 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/03/22 | 2 | - | 13 | - | 42 | - | 47 | - | 48 | CB | 4 | 06/13/22 | 15 | - | 42 | - | 51 | - | 52 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
08/02/22 | 3 | - | 21 | - | 36 | - | 44 | - | 50 | CB | 3 | 06/12/22 | 4 | - | 18 | - | 25 | - | 46 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/01/22 | 11 | - | 20 | - | 36 | - | 40 | - | 46 | CB | 2 | 06/11/22 | 7 | - | 17 | - | 23 | - | 50 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/31/22 | 16 | - | 23 | - | 29 | - | 59 | - | 60 | CB | 3 | 06/10/22 | 7 | - | 8 | - | 22 | - | 33 | - | 38 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/30/22 | 20 | - | 24 | - | 31 | - | 39 | - | 60 | CB | 4 | 06/09/22 | 1 | - | 7 | - | 24 | - | 53 | - | 56 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/29/22 | 6 | - | 7 | - | 31 | - | 38 | - | 41 | CB | 2 | 06/08/22 | 12 | - | 13 | - | 16 | - | 20 | - | 42 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/28/22 | 14 | - | 24 | - | 29 | - | 47 | - | 56 | CB | 2 | 06/07/22 | 9 | - | 33 | - | 49 | - | 50 | - | 59 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
07/27/22 | 16 | - | 32 | - | 38 | - | 39 | - | 48 | CB | 3 | 06/06/22 | 13 | - | 20 | - | 48 | - | 49 | - | 51 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/26/22 | 11 | - | 25 | - | 26 | - | 41 | - | 45 | CB | 4 | 06/05/22 | 39 | - | 43 | - | 46 | - | 47 | - | 52 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/25/22 | 25 | - | 30 | - | 33 | - | 39 | - | 49 | CB | 2 | 06/04/22 | 8 | - | 24 | - | 27 | - | 49 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/24/22 | 1 | - | 7 | - | 15 | - | 16 | - | 51 | CB | 3 | 06/03/22 | 9 | - | 22 | - | 23 | - | 51 | - | 55 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
07/23/22 | 4 | - | 7 | - | 25 | - | 41 | - | 53 | CB | 2 | 06/02/22 | 12 | - | 40 | - | 54 | - | 55 | - | 60 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/22/22 | 1 | - | 15 | - | 19 | - | 26 | - | 49 | CB | 3 | 06/01/22 | 1 | - | 27 | - | 33 | - | 37 | - | 42 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/21/22 | 7 | - | 10 | - | 19 | - | 21 | - | 54 | CB | 4 | 05/31/22 | 25 | - | 34 | - | 35 | - | 56 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/20/22 | 25 | - | 26 | - | 39 | - | 42 | - | 56 | CB | 2 | 05/30/22 | 24 | - | 33 | - | 47 | - | 49 | - | 52 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/19/22 | 3 | - | 36 | - | 38 | - | 42 | - | 51 | CB | 1 | 05/29/22 | 2 | - | 6 | - | 14 | - | 34 | - | 36 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/18/22 | 7 | - | 20 | - | 22 | - | 30 | - | 46 | CB | 3 | 05/28/22 | 9 | - | 11 | - | 23 | - | 32 | - | 39 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/17/22 | 26 | - | 27 | - | 32 | - | 47 | - | 55 | CB | 1 | 05/27/22 | 9 | - | 12 | - | 27 | - | 49 | - | 50 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
07/16/22 | 4 | - | 30 | - | 44 | - | 52 | - | 55 | CB | 4 | 05/26/22 | 3 | - | 9 | - | 33 | - | 57 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/15/22 | 4 | - | 6 | - | 7 | - | 17 | - | 46 | CB | 1 | 05/25/22 | 8 | - | 11 | - | 39 | - | 46 | - | 47 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/14/22 | 5 | - | 22 | - | 23 | - | 44 | - | 59 | CB | 4 | 05/24/22 | 7 | - | 22 | - | 26 | - | 30 | - | 40 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/13/22 | 6 | - | 10 | - | 18 | - | 41 | - | 50 | CB | 2 | 05/23/22 | 7 | - | 10 | - | 33 | - | 41 | - | 59 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
07/12/22 | 8 | - | 28 | - | 35 | - | 46 | - | 57 | CB | 4 | 05/22/22 | 8 | - | 21 | - | 25 | - | 34 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/11/22 | 2 | - | 10 | - | 15 | - | 22 | - | 29 | CB | 4 | 05/21/22 | 2 | - | 8 | - | 10 | - | 12 | - | 42 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/10/22 | 1 | - | 5 | - | 11 | - | 21 | - | 33 | CB | 4 | 05/20/22 | 2 | - | 38 | - | 43 | - | 47 | - | 55 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
07/09/22 | 14 | - | 30 | - | 34 | - | 40 | - | 48 | CB | 2 | 05/19/22 | 41 | - | 47 | - | 51 | - | 58 | - | 60 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/08/22 | 7 | - | 20 | - | 25 | - | 42 | - | 45 | CB | 2 | 05/18/22 | 19 | - | 41 | - | 49 | - | 58 | - | 60 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/07/22 | 28 | - | 31 | - | 37 | - | 47 | - | 58 | CB | 4 | 05/17/22 | 23 | - | 24 | - | 30 | - | 41 | - | 49 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/06/22 | 8 | - | 14 | - | 42 | - | 45 | - | 58 | CB | 2 | 05/16/22 | 5 | - | 26 | - | 48 | - | 50 | - | 54 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/05/22 | 8 | - | 26 | - | 37 | - | 38 | - | 57 | CB | 1 | 05/15/22 | 12 | - | 18 | - | 22 | - | 32 | - | 47 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
07/04/22 | 5 | - | 10 | - | 19 | - | 22 | - | 43 | CB | 4 | 05/14/22 | 4 | - | 6 | - | 10 | - | 20 | - | 26 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
07/03/22 | 3 | - | 12 | - | 19 | - | 34 | - | 49 | CB | 1 | 05/13/22 | 30 | - | 38 | - | 47 | - | 57 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/02/22 | 15 | - | 17 | - | 23 | - | 35 | - | 39 | CB | 4 | 05/12/22 | 17 | - | 40 | - | 41 | - | 53 | - | 60 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
07/01/22 | 11 | - | 15 | - | 25 | - | 39 | - | 43 | CB | 3 | 05/11/22 | 8 | - | 19 | - | 44 | - | 47 | - | 50 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/30/22 | 6 | - | 9 | - | 20 | - | 31 | - | 34 | CB | 2 | 05/10/22 | 1 | - | 8 | - | 34 | - | 36 | - | 48 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/29/22 | 9 | - | 27 | - | 29 | - | 33 | - | 51 | CB | 4 | 05/09/22 | 2 | - | 13 | - | 29 | - | 45 | - | 50 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/28/22 | 21 | - | 34 | - | 36 | - | 38 | - | 45 | CB | 3 | 05/08/22 | 1 | - | 12 | - | 34 | - | 45 | - | 48 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
06/27/22 | 9 | - | 21 | - | 34 | - | 44 | - | 48 | CB | 2 | 05/07/22 | 30 | - | 37 | - | 40 | - | 54 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/26/22 | 2 | - | 36 | - | 37 | - | 44 | - | 52 | CB | 2 | 05/06/22 | 3 | - | 4 | - | 14 | - | 53 | - | 60 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
06/25/22 | 3 | - | 46 | - | 49 | - | 55 | - | 60 | CB | 1 | 05/05/22 | 15 | - | 23 | - | 29 | - | 39 | - | 54 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-AUG-2022 | Page 2 of 14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH4LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04/22 | 8 | - | 21 | - | 22 | - | 34 | - | 53 | CB | 4 | 03/14/22 | 9 | - | 19 | - | 27 | - | 45 | - | 55 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
05/03/22 | 8 | - | 22 | - | 23 | - | 35 | - | 51 | CB | 3 | 03/13/22 | 7 | - | 15 | - | 16 | - | 18 | - | 60 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
05/02/22 | 17 | - | 28 | - | 31 | - | 41 | - | 43 | CB | 1 | 03/12/22 | 4 | - | 34 | - | 38 | - | 39 | - | 44 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
05/01/22 | 4 | - | 6 | - | 52 | - | 55 | - | 59 | CB | 4 | 03/11/22 | 6 | - | 21 | - | 31 | - | 36 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/30/22 | 2 | - | 3 | - | 13 | - | 54 | - | 57 | CB | 3 | 03/10/22 | 9 | - | 13 | - | 43 | - | 53 | - | 55 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/29/22 | 6 | - | 9 | - | 41 | - | 45 | - | 47 | CB | 4 | 03/09/22 | 12 | - | 21 | - | 23 | - | 37 | - | 56 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/28/22 | 15 | - | 23 | - | 46 | - | 55 | - | 57 | CB | 2 | 03/08/22 | 11 | - | 15 | - | 44 | - | 50 | - | 51 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/27/22 | 20 | - | 26 | - | 30 | - | 44 | - | 50 | CB | 2 | 03/07/22 | 12 | - | 13 | - | 15 | - | 26 | - | 55 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/26/22 | 12 | - | 31 | - | 35 | - | 53 | - | 57 | CB | 4 | 03/06/22 | 8 | - | 13 | - | 39 | - | 55 | - | 59 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
04/25/22 | 1 | - | 8 | - | 9 | - | 12 | - | 14 | CB | 4 | 03/05/22 | 17 | - | 37 | - | 40 | - | 42 | - | 45 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/24/22 | 7 | - | 14 | - | 33 | - | 46 | - | 48 | CB | 1 | 03/04/22 | 7 | - | 10 | - | 11 | - | 15 | - | 50 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/23/22 | 8 | - | 16 | - | 31 | - | 43 | - | 55 | CB | 4 | 03/03/22 | 10 | - | 28 | - | 31 | - | 32 | - | 58 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
04/22/22 | 14 | - | 23 | - | 24 | - | 26 | - | 39 | CB | 1 | 03/02/22 | 7 | - | 30 | - | 45 | - | 47 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
04/21/22 | 10 | - | 11 | - | 22 | - | 25 | - | 29 | CB | 3 | 03/01/22 | 29 | - | 31 | - | 39 | - | 48 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/20/22 | 28 | - | 33 | - | 48 | - | 53 | - | 55 | CB | 1 | 02/28/22 | 17 | - | 21 | - | 27 | - | 30 | - | 54 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/19/22 | 2 | - | 8 | - | 16 | - | 37 | - | 45 | CB | 3 | 02/27/22 | 32 | - | 36 | - | 41 | - | 58 | - | 60 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
04/18/22 | 5 | - | 33 | - | 37 | - | 41 | - | 50 | CB | 2 | 02/26/22 | 4 | - | 42 | - | 44 | - | 51 | - | 54 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
04/17/22 | 14 | - | 27 | - | 40 | - | 57 | - | 59 | CB | 1 | 02/25/22 | 6 | - | 40 | - | 48 | - | 50 | - | 52 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/16/22 | 3 | - | 13 | - | 28 | - | 42 | - | 59 | CB | 2 | 02/24/22 | 16 | - | 21 | - | 27 | - | 56 | - | 58 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/15/22 | 28 | - | 34 | - | 44 | - | 53 | - | 56 | CB | 3 | 02/23/22 | 27 | - | 36 | - | 40 | - | 46 | - | 53 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
04/14/22 | 15 | - | 16 | - | 26 | - | 27 | - | 46 | CB | 4 | 02/22/22 | 4 | - | 14 | - | 16 | - | 17 | - | 52 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
04/13/22 | 2 | - | 4 | - | 34 | - | 38 | - | 60 | CB | 2 | 02/21/22 | 4 | - | 40 | - | 42 | - | 54 | - | 58 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
04/12/22 | 18 | - | 31 | - | 38 | - | 52 | - | 53 | CB | 2 | 02/20/22 | 13 | - | 15 | - | 24 | - | 25 | - | 54 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/11/22 | 14 | - | 37 | - | 38 | - | 54 | - | 59 | CB | 2 | 02/19/22 | 2 | - | 21 | - | 31 | - | 45 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/10/22 | 4 | - | 22 | - | 25 | - | 28 | - | 38 | CB | 2 | 02/18/22 | 13 | - | 34 | - | 43 | - | 48 | - | 52 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/09/22 | 4 | - | 24 | - | 36 | - | 47 | - | 49 | CB | 2 | 02/17/22 | 9 | - | 11 | - | 14 | - | 21 | - | 35 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/08/22 | 21 | - | 25 | - | 45 | - | 46 | - | 54 | CB | 2 | 02/16/22 | 2 | - | 7 | - | 14 | - | 21 | - | 25 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/07/22 | 8 | - | 21 | - | 30 | - | 35 | - | 55 | CB | 3 | 02/15/22 | 14 | - | 27 | - | 36 | - | 41 | - | 53 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
04/06/22 | 18 | - | 20 | - | 43 | - | 53 | - | 60 | CB | 3 | 02/14/22 | 18 | - | 22 | - | 29 | - | 37 | - | 40 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/05/22 | 13 | - | 24 | - | 31 | - | 42 | - | 53 | CB | 4 | 02/13/22 | 6 | - | 16 | - | 31 | - | 46 | - | 50 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/04/22 | 16 | - | 21 | - | 43 | - | 49 | - | 53 | CB | 1 | 02/12/22 | 20 | - | 21 | - | 25 | - | 30 | - | 41 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/03/22 | 3 | - | 7 | - | 14 | - | 26 | - | 39 | CB | 1 | 02/11/22 | 19 | - | 20 | - | 25 | - | 55 | - | 57 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
04/02/22 | 3 | - | 14 | - | 16 | - | 33 | - | 52 | CB | 2 | 02/10/22 | 3 | - | 28 | - | 36 | - | 46 | - | 53 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
04/01/22 | 3 | - | 28 | - | 55 | - | 56 | - | 58 | CB | 1 | 02/09/22 | 9 | - | 12 | - | 24 | - | 32 | - | 40 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/31/22 | 1 | - | 2 | - | 27 | - | 29 | - | 30 | CB | 3 | 02/08/22 | 5 | - | 10 | - | 35 | - | 42 | - | 56 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
03/30/22 | 5 | - | 23 | - | 42 | - | 56 | - | 57 | CB | 1 | 02/07/22 | 18 | - | 20 | - | 22 | - | 43 | - | 59 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/29/22 | 10 | - | 40 | - | 44 | - | 46 | - | 60 | CB | 1 | 02/06/22 | 2 | - | 3 | - | 14 | - | 20 | - | 26 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
03/28/22 | 8 | - | 17 | - | 24 | - | 44 | - | 48 | CB | 4 | 02/05/22 | 1 | - | 2 | - | 13 | - | 26 | - | 43 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
03/27/22 | 12 | - | 18 | - | 26 | - | 42 | - | 58 | CB | 3 | 02/04/22 | 20 | - | 22 | - | 24 | - | 37 | - | 39 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
03/26/22 | 3 | - | 15 | - | 38 | - | 42 | - | 48 | CB | 3 | 02/03/22 | 11 | - | 25 | - | 28 | - | 34 | - | 37 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
03/25/22 | 2 | - | 5 | - | 8 | - | 21 | - | 55 | CB | 3 | 02/02/22 | 17 | - | 21 | - | 22 | - | 28 | - | 44 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/24/22 | 35 | - | 46 | - | 47 | - | 49 | - | 56 | CB | 4 | 02/01/22 | 20 | - | 24 | - | 30 | - | 41 | - | 53 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
03/23/22 | 12 | - | 21 | - | 25 | - | 46 | - | 50 | CB | 4 | 01/31/22 | 1 | - | 11 | - | 24 | - | 37 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/22/22 | 5 | - | 19 | - | 49 | - | 54 | - | 60 | CB | 1 | 01/30/22 | 13 | - | 33 | - | 46 | - | 47 | - | 49 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
03/21/22 | 26 | - | 45 | - | 49 | - | 51 | - | 52 | CB | 1 | 01/29/22 | 2 | - | 4 | - | 5 | - | 16 | - | 22 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
03/20/22 | 5 | - | 6 | - | 12 | - | 26 | - | 40 | CB | 1 | 01/28/22 | 17 | - | 27 | - | 31 | - | 43 | - | 51 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
03/19/22 | 4 | - | 24 | - | 29 | - | 32 | - | 50 | CB | 1 | 01/27/22 | 19 | - | 39 | - | 43 | - | 49 | - | 51 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/18/22 | 7 | - | 10 | - | 13 | - | 41 | - | 60 | CB | 1 | 01/26/22 | 14 | - | 16 | - | 17 | - | 40 | - | 47 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
03/17/22 | 5 | - | 9 | - | 14 | - | 34 | - | 58 | CB | 3 | 01/25/22 | 14 | - | 15 | - | 19 | - | 30 | - | 38 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/16/22 | 10 | - | 11 | - | 13 | - | 26 | - | 29 | CB | 4 | 01/24/22 | 12 | - | 14 | - | 24 | - | 42 | - | 53 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
03/15/22 | 7 | - | 14 | - | 25 | - | 47 | - | 49 | CB | 3 | 01/23/22 | 2 | - | 22 | - | 26 | - | 34 | - | 48 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15-AUG-2022 | Page 3 of 14 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH4LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/22/22 | 6 | - | 22 | - | 29 | - | 51 | - | 52 | CB | 1 | 12/02/21 | 40 | - | 45 | - | 47 | - | 55 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/21/22 | 5 | - | 21 | - | 24 | - | 36 | - | 46 | CB | 2 | 12/01/21 | 6 | - | 23 | - | 36 | - | 42 | - | 50 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/20/22 | 5 | - | 26 | - | 38 | - | 46 | - | 58 | CB | 1 | 11/30/21 | 11 | - | 13 | - | 44 | - | 47 | - | 51 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/19/22 | 5 | - | 11 | - | 31 | - | 42 | - | 49 | CB | 3 | 11/29/21 | 9 | - | 35 | - | 48 | - | 53 | - | 58 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/18/22 | 30 | - | 33 | - | 52 | - | 53 | - | 60 | CB | 1 | 11/28/21 | 2 | - | 9 | - | 18 | - | 35 | - | 41 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/17/22 | 1 | - | 19 | - | 36 | - | 43 | - | 53 | CB | 2 | 11/27/21 | 4 | - | 5 | - | 8 | - | 55 | - | 56 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/16/22 | 19 | - | 36 | - | 42 | - | 54 | - | 59 | CB | 3 | 11/26/21 | 20 | - | 23 | - | 27 | - | 38 | - | 40 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/15/22 | 6 | - | 10 | - | 30 | - | 35 | - | 60 | CB | 2 | 11/25/21 | 24 | - | 39 | - | 40 | - | 43 | - | 46 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/14/22 | 15 | - | 19 | - | 29 | - | 37 | - | 58 | CB | 2 | 11/24/21 | 3 | - | 5 | - | 11 | - | 16 | - | 55 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/13/22 | 22 | - | 34 | - | 38 | - | 42 | - | 50 | CB | 1 | 11/23/21 | 25 | - | 27 | - | 30 | - | 41 | - | 56 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/12/22 | 1 | - | 6 | - | 24 | - | 36 | - | 58 | CB | 4 | 11/22/21 | 2 | - | 3 | - | 22 | - | 45 | - | 46 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/11/22 | 4 | - | 26 | - | 46 | - | 53 | - | 58 | CB | 4 | 11/21/21 | 4 | - | 5 | - | 6 | - | 11 | - | 48 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/10/22 | 1 | - | 3 | - | 29 | - | 34 | - | 39 | CB | 3 | 11/20/21 | 9 | - | 16 | - | 23 | - | 31 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/09/22 | 20 | - | 32 | - | 33 | - | 42 | - | 52 | CB | 4 | 11/19/21 | 8 | - | 27 | - | 30 | - | 37 | - | 39 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/08/22 | 20 | - | 33 | - | 34 | - | 40 | - | 59 | CB | 3 | 11/18/21 | 18 | - | 24 | - | 31 | - | 47 | - | 60 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/07/22 | 22 | - | 23 | - | 45 | - | 54 | - | 55 | CB | 3 | 11/17/21 | 10 | - | 18 | - | 50 | - | 53 | - | 58 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/06/22 | 1 | - | 13 | - | 15 | - | 28 | - | 52 | CB | 1 | 11/16/21 | 9 | - | 10 | - | 35 | - | 44 | - | 58 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/05/22 | 4 | - | 33 | - | 39 | - | 51 | - | 58 | CB | 3 | 11/15/21 | 33 | - | 47 | - | 49 | - | 50 | - | 57 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/04/22 | 5 | - | 13 | - | 19 | - | 20 | - | 29 | CB | 2 | 11/14/21 | 6 | - | 27 | - | 37 | - | 50 | - | 57 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/03/22 | 2 | - | 39 | - | 42 | - | 47 | - | 50 | CB | 4 | 11/13/21 | 7 | - | 17 | - | 31 | - | 47 | - | 51 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/02/22 | 8 | - | 14 | - | 19 | - | 27 | - | 28 | CB | 2 | 11/12/21 | 5 | - | 8 | - | 32 | - | 34 | - | 57 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/01/22 | 5 | - | 11 | - | 19 | - | 23 | - | 33 | CB | 4 | 11/11/21 | 5 | - | 21 | - | 31 | - | 45 | - | 47 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/31/21 | 8 | - | 13 | - | 34 | - | 46 | - | 60 | CB | 2 | 11/10/21 | 20 | - | 31 | - | 39 | - | 42 | - | 46 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
