FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 1 of 9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH4LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/21/21 | 13 | - | 16 | - | 36 | - | 38 | - | 53 | CB | 4 | 12/01/20 | 1 | - | 2 | - | 25 | - | 48 | - | 53 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/20/21 | 8 | - | 13 | - | 14 | - | 44 | - | 52 | CB | 4 | 11/30/20 | 3 | - | 25 | - | 35 | - | 46 | - | 57 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/19/21 | 12 | - | 21 | - | 26 | - | 33 | - | 38 | CB | 1 | 11/29/20 | 9 | - | 17 | - | 18 | - | 28 | - | 38 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/18/21 | 4 | - | 6 | - | 7 | - | 33 | - | 53 | CB | 1 | 11/28/20 | 11 | - | 13 | - | 23 | - | 49 | - | 58 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/17/21 | 29 | - | 35 | - | 42 | - | 48 | - | 49 | CB | 1 | 11/27/20 | 12 | - | 14 | - | 20 | - | 28 | - | 51 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/16/21 | 15 | - | 23 | - | 26 | - | 32 | - | 57 | CB | 4 | 11/26/20 | 4 | - | 9 | - | 21 | - | 27 | - | 40 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/15/21 | 10 | - | 18 | - | 37 | - | 38 | - | 51 | CB | 1 | 11/25/20 | 10 | - | 18 | - | 25 | - | 27 | - | 56 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/14/21 | 1 | - | 10 | - | 17 | - | 32 | - | 39 | CB | 1 | 11/24/20 | 14 | - | 27 | - | 46 | - | 52 | - | 57 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/13/21 | 5 | - | 12 | - | 13 | - | 14 | - | 26 | CB | 4 | 11/23/20 | 5 | - | 11 | - | 40 | - | 55 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
01/12/21 | 28 | - | 32 | - | 40 | - | 41 | - | 44 | CB | 2 | 11/22/20 | 4 | - | 25 | - | 26 | - | 35 | - | 36 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/11/21 | 18 | - | 30 | - | 41 | - | 48 | - | 54 | CB | 1 | 11/21/20 | 4 | - | 8 | - | 35 | - | 40 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/10/21 | 5 | - | 43 | - | 46 | - | 49 | - | 52 | CB | 4 | 11/20/20 | 11 | - | 29 | - | 32 | - | 51 | - | 60 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/09/21 | 19 | - | 27 | - | 46 | - | 49 | - | 50 | CB | 1 | 11/19/20 | 16 | - | 17 | - | 18 | - | 37 | - | 58 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/08/21 | 3 | - | 9 | - | 22 | - | 44 | - | 47 | CB | 2 | 11/18/20 | 7 | - | 24 | - | 38 | - | 48 | - | 51 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/07/21 | 32 | - | 36 | - | 47 | - | 55 | - | 57 | CB | 3 | 11/17/20 | 15 | - | 31 | - | 43 | - | 45 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/06/21 | 5 | - | 6 | - | 16 | - | 22 | - | 33 | CB | 2 | 11/16/20 | 12 | - | 16 | - | 42 | - | 44 | - | 59 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/05/21 | 19 | - | 29 | - | 45 | - | 51 | - | 52 | CB | 2 | 11/15/20 | 19 | - | 20 | - | 32 | - | 35 | - | 49 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
01/04/21 | 3 | - | 24 | - | 43 | - | 47 | - | 51 | CB | 3 | 11/14/20 | 19 | - | 20 | - | 47 | - | 56 | - | 60 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/03/21 | 10 | - | 15 | - | 21 | - | 25 | - | 30 | CB | 4 | 11/13/20 | 12 | - | 18 | - | 23 | - | 29 | - | 46 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
01/02/21 | 31 | - | 33 | - | 35 | - | 37 | - | 50 | CB | 3 | 11/12/20 | 20 | - | 25 | - | 38 | - | 49 | - | 51 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
01/01/21 | 9 | - | 17 | - | 23 | - | 37 | - | 47 | CB | 1 | 11/11/20 | 7 | - | 20 | - | 30 | - | 41 | - | 56 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/31/20 | 11 | - | 28 | - | 40 | - | 48 | - | 57 | CB | 4 | 11/10/20 | 14 | - | 19 | - | 26 | - | 36 | - | 43 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/30/20 | 2 | - | 19 | - | 28 | - | 29 | - | 30 | CB | 3 | 11/09/20 | 10 | - | 27 | - | 40 | - | 45 | - | 49 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/29/20 | 12 | - | 21 | - | 23 | - | 24 | - | 36 | CB | 1 | 11/08/20 | 19 | - | 30 | - | 38 | - | 41 | - | 55 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/28/20 | 37 | - | 44 | - | 55 | - | 59 | - | 60 | CB | 3 | 11/07/20 | 2 | - | 3 | - | 18 | - | 43 | - | 49 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/27/20 | 28 | - | 35 | - | 36 | - | 42 | - | 53 | CB | 2 | 11/06/20 | 19 | - | 20 | - | 22 | - | 31 | - | 35 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/26/20 | 3 | - | 36 | - | 42 | - | 51 | - | 58 | CB | 4 | 11/05/20 | 5 | - | 7 | - | 11 | - | 17 | - | 41 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/25/20 | 4 | - | 26 | - | 44 | - | 56 | - | 57 | CB | 2 | 11/04/20 | 11 | - | 23 | - | 34 | - | 39 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/24/20 | 14 | - | 22 | - | 32 | - | 34 | - | 52 | CB | 2 | 11/03/20 | 3 | - | 8 | - | 9 | - | 29 | - | 34 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/23/20 | 1 | - | 18 | - | 21 | - | 23 | - | 32 | CB | 4 | 11/02/20 | 13 | - | 16 | - | 28 | - | 36 | - | 56 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
12/22/20 | 1 | - | 5 | - | 15 | - | 27 | - | 46 | CB | 2 | 11/01/20 | 2 | - | 12 | - | 28 | - | 50 | - | 60 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/21/20 | 12 | - | 29 | - | 32 | - | 38 | - | 60 | CB | 1 | 10/31/20 | 24 | - | 33 | - | 35 | - | 39 | - | 40 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/20/20 | 20 | - | 21 | - | 36 | - | 47 | - | 53 | CB | 3 | 10/30/20 | 13 | - | 19 | - | 35 | - | 48 | - | 52 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/19/20 | 25 | - | 31 | - | 48 | - | 56 | - | 57 | CB | 3 | 10/29/20 | 2 | - | 31 | - | 40 | - | 52 | - | 53 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
12/18/20 | 2 | - | 38 | - | 44 | - | 52 | - | 57 | CB | 3 | 10/28/20 | 12 | - | 15 | - | 29 | - | 45 | - | 56 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/17/20 | 11 | - | 19 | - | 25 | - | 35 | - | 59 | CB | 2 | 10/27/20 | 1 | - | 13 | - | 21 | - | 30 | - | 41 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
12/16/20 | 1 | - | 4 | - | 8 | - | 10 | - | 37 | CB | 2 | 10/26/20 | 1 | - | 6 | - | 19 | - | 58 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/15/20 | 16 | - | 27 | - | 42 | - | 49 | - | 57 | CB | 1 | 10/25/20 | 14 | - | 39 | - | 44 | - | 45 | - | 53 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/14/20 | 6 | - | 15 | - | 21 | - | 33 | - | 42 | CB | 3 | 10/24/20 | 18 | - | 25 | - | 31 | - | 33 | - | 42 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/13/20 | 16 | - | 32 | - | 33 | - | 42 | - | 53 | CB | 3 | 10/23/20 | 4 | - | 13 | - | 16 | - | 34 | - | 40 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/12/20 | 13 | - | 34 | - | 39 | - | 45 | - | 60 | CB | 1 | 10/22/20 | 14 | - | 15 | - | 26 | - | 29 | - | 52 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/11/20 | 25 | - | 34 | - | 36 | - | 49 | - | 57 | CB | 1 | 10/21/20 | 3 | - | 7 | - | 16 | - | 45 | - | 52 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/10/20 | 11 | - | 23 | - | 27 | - | 45 | - | 49 | CB | 1 | 10/20/20 | 11 | - | 25 | - | 34 | - | 42 | - | 53 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
12/09/20 | 13 | - | 31 | - | 37 | - | 39 | - | 57 | CB | 4 | 10/19/20 | 23 | - | 24 | - | 30 | - | 34 | - | 58 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
12/08/20 | 19 | - | 21 | - | 24 | - | 28 | - | 30 | CB | 3 | 10/18/20 | 10 | - | 25 | - | 33 | - | 37 | - | 53 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
12/07/20 | 13 | - | 16 | - | 22 | - | 40 | - | 49 | CB | 1 | 10/17/20 | 17 | - | 18 | - | 23 | - | 28 | - | 33 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
12/06/20 | 4 | - | 26 | - | 30 | - | 38 | - | 59 | CB | 1 | 10/16/20 | 1 | - | 2 | - | 20 | - | 36 | - | 37 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/05/20 | 8 | - | 16 | - | 45 | - | 48 | - | 57 | CB | 3 | 10/15/20 | 24 | - | 37 | - | 42 | - | 57 | - | 58 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/04/20 | 9 | - | 21 | - | 27 | - | 48 | - | 56 | CB | 4 | 10/14/20 | 31 | - | 36 | - | 45 | - | 56 | - | 60 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
12/03/20 | 6 | - | 10 | - | 14 | - | 31 | - | 59 | CB | 2 | 10/13/20 | 5 | - | 14 | - | 35 | - | 47 | - | 51 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
12/02/20 | 16 | - | 22 | - | 33 | - | 44 | - | 51 | CB | 1 | 10/12/20 | 2 | - | 14 | - | 25 | - | 32 | - | 35 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 2 of 9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH4LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11/20 | 4 | - | 14 | - | 41 | - | 42 | - | 54 | CB | 4 | 08/21/20 | 3 | - | 30 | - | 38 | - | 40 | - | 60 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
10/10/20 | 5 | - | 14 | - | 20 | - | 31 | - | 42 | CB | 3 | 08/20/20 | 10 | - | 15 | - | 23 | - | 35 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
10/09/20 | 16 | - | 24 | - | 39 | - | 48 | - | 51 | CB | 2 | 08/19/20 | 16 | - | 21 | - | 32 | - | 41 | - | 56 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
10/08/20 | 26 | - | 31 | - | 34 | - | 40 | - | 52 | CB | 1 | 08/18/20 | 25 | - | 31 | - | 47 | - | 48 | - | 59 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
10/07/20 | 8 | - | 18 | - | 30 | - | 44 | - | 49 | CB | 4 | 08/17/20 | 13 | - | 23 | - | 26 | - | 32 | - | 35 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
10/06/20 | 2 | - | 9 | - | 34 | - | 43 | - | 52 | CB | 4 | 08/16/20 | 10 | - | 27 | - | 30 | - | 38 | - | 46 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
10/05/20 | 1 | - | 3 | - | 35 | - | 37 | - | 42 | CB | 4 | 08/15/20 | 4 | - | 10 | - | 20 | - | 45 | - | 54 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
10/04/20 | 14 | - | 33 | - | 36 | - | 50 | - | 51 | CB | 3 | 08/14/20 | 12 | - | 24 | - | 35 | - | 42 | - | 54 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
10/03/20 | 5 | - | 8 | - | 42 | - | 45 | - | 47 | CB | 1 | 08/13/20 | 25 | - | 31 | - | 38 | - | 48 | - | 49 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
10/02/20 | 2 | - | 26 | - | 29 | - | 35 | - | 53 | CB | 3 | 08/12/20 | 12 | - | 19 | - | 22 | - | 42 | - | 56 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
10/01/20 | 7 | - | 23 | - | 37 | - | 49 | - | 52 | CB | 3 | 08/11/20 | 27 | - | 45 | - | 46 | - | 48 | - | 60 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/30/20 | 1 | - | 16 | - | 39 | - | 41 | - | 58 | CB | 4 | 08/10/20 | 2 | - | 7 | - | 9 | - | 20 | - | 55 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/29/20 | 6 | - | 10 | - | 37 | - | 46 | - | 52 | CB | 4 | 08/09/20 | 5 | - | 13 | - | 14 | - | 26 | - | 59 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/28/20 | 4 | - | 14 | - | 16 | - | 31 | - | 47 | CB | 4 | 08/08/20 | 21 | - | 37 | - | 41 | - | 43 | - | 60 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
09/27/20 | 4 | - | 6 | - | 9 | - | 50 | - | 59 | CB | 2 | 08/07/20 | 4 | - | 9 | - | 45 | - | 57 | - | 60 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/26/20 | 12 | - | 15 | - | 27 | - | 45 | - | 46 | CB | 1 | 08/06/20 | 1 | - | 19 | - | 31 | - | 35 | - | 55 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
09/25/20 | 12 | - | 20 | - | 34 | - | 35 | - | 56 | CB | 1 | 08/05/20 | 24 | - | 27 | - | 42 | - | 44 | - | 50 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/24/20 | 18 | - | 20 | - | 43 | - | 45 | - | 60 | CB | 2 | 08/04/20 | 16 | - | 17 | - | 27 | - | 31 | - | 43 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/23/20 | 10 | - | 28 | - | 36 | - | 38 | - | 45 | CB | 1 | 08/03/20 | 10 | - | 15 | - | 28 | - | 36 | - | 48 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/22/20 | 1 | - | 8 | - | 17 | - | 20 | - | 56 | CB | 1 | 08/02/20 | 2 | - | 11 | - | 19 | - | 27 | - | 30 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/21/20 | 6 | - | 18 | - | 21 | - | 51 | - | 52 | CB | 4 | 08/01/20 | 13 | - | 23 | - | 38 | - | 48 | - | 59 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/20/20 | 9 | - | 12 | - | 29 | - | 44 | - | 57 | CB | 4 | 07/31/20 | 11 | - | 12 | - | 26 | - | 27 | - | 32 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
09/19/20 | 7 | - | 11 | - | 36 | - | 40 | - | 50 | CB | 1 | 07/30/20 | 8 | - | 12 | - | 18 | - | 54 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
09/18/20 | 14 | - | 33 | - | 39 | - | 46 | - | 59 | CB | 1 | 07/29/20 | 8 | - | 11 | - | 21 | - | 36 | - | 39 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/17/20 | 9 | - | 15 | - | 34 | - | 35 | - | 59 | CB | 3 | 07/28/20 | 7 | - | 14 | - | 15 | - | 19 | - | 45 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/16/20 | 6 | - | 7 | - | 30 | - | 32 | - | 39 | CB | 3 | 07/27/20 | 10 | - | 15 | - | 32 | - | 37 | - | 50 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/15/20 | 6 | - | 22 | - | 36 | - | 37 | - | 50 | CB | 3 | 07/26/20 | 4 | - | 7 | - | 34 | - | 50 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
09/14/20 | 14 | - | 35 | - | 41 | - | 43 | - | 60 | CB | 3 | 07/25/20 | 10 | - | 22 | - | 44 | - | 45 | - | 59 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
09/13/20 | 1 | - | 19 | - | 27 | - | 44 | - | 46 | CB | 1 | 07/24/20 | 21 | - | 24 | - | 30 | - | 31 | - | 33 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/12/20 | 11 | - | 14 | - | 20 | - | 22 | - | 32 | CB | 2 | 07/23/20 | 8 | - | 30 | - | 46 | - | 47 | - | 50 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/11/20 | 24 | - | 27 | - | 28 | - | 38 | - | 53 | CB | 2 | 07/22/20 | 7 | - | 30 | - | 47 | - | 50 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
09/10/20 | 10 | - | 18 | - | 24 | - | 27 | - | 57 | CB | 3 | 07/21/20 | 4 | - | 6 | - | 16 | - | 17 | - | 18 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/09/20 | 7 | - | 15 | - | 32 | - | 52 | - | 59 | CB | 2 | 07/20/20 | 24 | - | 33 | - | 39 | - | 40 | - | 46 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/08/20 | 2 | - | 15 | - | 18 | - | 23 | - | 53 | CB | 3 | 07/19/20 | 14 | - | 27 | - | 34 | - | 36 | - | 45 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/07/20 | 1 | - | 2 | - | 20 | - | 37 | - | 56 | CB | 3 | 07/18/20 | 6 | - | 8 | - | 48 | - | 57 | - | 60 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
09/06/20 | 10 | - | 17 | - | 31 | - | 35 | - | 51 | CB | 3 | 07/17/20 | 6 | - | 7 | - | 29 | - | 44 | - | 50 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/05/20 | 8 | - | 22 | - | 34 | - | 44 | - | 45 | CB | 1 | 07/16/20 | 12 | - | 21 | - | 23 | - | 25 | - | 57 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
09/04/20 | 9 | - | 11 | - | 15 | - | 31 | - | 44 | CB | 1 | 07/15/20 | 6 | - | 21 | - | 29 | - | 57 | - | 58 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
09/03/20 | 18 | - | 28 | - | 41 | - | 43 | - | 48 | CB | 1 | 07/14/20 | 11 | - | 19 | - | 31 | - | 36 | - | 37 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
09/02/20 | 3 | - | 6 | - | 29 | - | 42 | - | 59 | CB | 2 | 07/13/20 | 11 | - | 12 | - | 33 | - | 36 | - | 49 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
09/01/20 | 26 | - | 29 | - | 30 | - | 33 | - | 36 | CB | 3 | 07/12/20 | 2 | - | 11 | - | 13 | - | 43 | - | 59 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
08/31/20 | 12 | - | 16 | - | 20 | - | 34 | - | 40 | CB | 1 | 07/11/20 | 5 | - | 11 | - | 22 | - | 27 | - | 41 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
08/30/20 | 3 | - | 12 | - | 18 | - | 29 | - | 33 | CB | 1 | 07/10/20 | 13 | - | 17 | - | 27 | - | 39 | - | 50 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
08/29/20 | 14 | - | 32 | - | 39 | - | 41 | - | 59 | CB | 1 | 07/09/20 | 2 | - | 13 | - | 14 | - | 29 | - | 39 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/28/20 | 27 | - | 29 | - | 33 | - | 34 | - | 57 | CB | 4 | 07/08/20 | 4 | - | 13 | - | 15 | - | 19 | - | 26 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/27/20 | 6 | - | 26 | - | 30 | - | 39 | - | 41 | CB | 2 | 07/07/20 | 9 | - | 12 | - | 17 | - | 22 | - | 37 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/26/20 | 7 | - | 10 | - | 15 | - | 17 | - | 30 | CB | 3 | 07/06/20 | 19 | - | 31 | - | 33 | - | 36 | - | 37 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
08/25/20 | 1 | - | 12 | - | 28 | - | 47 | - | 49 | CB | 4 | 07/05/20 | 11 | - | 15 | - | 21 | - | 52 | - | 58 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
08/24/20 | 2 | - | 4 | - | 5 | - | 12 | - | 22 | CB | 1 | 07/04/20 | 3 | - | 9 | - | 18 | - | 19 | - | 20 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/23/20 | 6 | - | 8 | - | 27 | - | 33 | - | 39 | CB | 4 | 07/03/20 | 7 | - | 23 | - | 28 | - | 42 | - | 47 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
08/22/20 | 8 | - | 12 | - | 17 | - | 25 | - | 36 | CB | 4 | 07/02/20 | 11 | - | 33 | - | 42 | - | 54 | - | 57 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
FLORIDA LOTTERY | Winning Numbers History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22-JAN-2021 | Page 3 of 9 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers in the official record of the Florida Lottery shall be controlling. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASH4LIFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/20 | 21 | - | 31 | - | 34 | - | 38 | - | 47 | CB | 1 | 05/11/20 | 29 | - | 31 | - | 39 | - | 48 | - | 57 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/30/20 | 3 | - | 15 | - | 30 | - | 32 | - | 39 | CB | 4 | 05/10/20 | 1 | - | 6 | - | 15 | - | 17 | - | 36 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/29/20 | 10 | - | 12 | - | 16 | - | 17 | - | 32 | CB | 1 | 05/09/20 | 23 | - | 38 | - | 42 | - | 54 | - | 60 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/28/20 | 15 | - | 23 | - | 44 | - | 46 | - | 54 | CB | 2 | 05/08/20 | 12 | - | 20 | - | 30 | - | 34 | - | 47 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
06/27/20 | 9 | - | 26 | - | 29 | - | 42 | - | 59 | CB | 2 | 05/07/20 | 28 | - | 31 | - | 40 | - | 52 | - | 54 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
06/26/20 | 13 | - | 14 | - | 15 | - | 35 | - | 42 | CB | 4 | 05/06/20 | 9 | - | 17 | - | 21 | - | 25 | - | 34 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/25/20 | 20 | - | 37 | - | 43 | - | 45 | - | 50 | CB | 2 | 05/05/20 | 11 | - | 32 | - | 34 | - | 52 | - | 60 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/24/20 | 25 | - | 41 | - | 57 | - | 59 | - | 60 | CB | 3 | 05/04/20 | 4 | - | 11 | - | 30 | - | 31 | - | 46 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
06/23/20 | 11 | - | 45 | - | 50 | - | 52 | - | 59 | CB | 3 | 05/03/20 | 19 | - | 21 | - | 22 | - | 35 | - | 48 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/22/20 | 7 | - | 14 | - | 46 | - | 48 | - | 58 | CB | 4 | 05/02/20 | 8 | - | 18 | - | 43 | - | 52 | - | 59 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
06/21/20 | 14 | - | 17 | - | 20 | - | 40 | - | 47 | CB | 2 | 05/01/20 | 21 | - | 34 | - | 40 | - | 49 | - | 50 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/20/20 | 5 | - | 19 | - | 22 | - | 50 | - | 54 | CB | 2 | 04/30/20 | 8 | - | 17 | - | 19 | - | 28 | - | 44 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
06/19/20 | 20 | - | 38 | - | 40 | - | 47 | - | 49 | CB | 2 | 04/29/20 | 3 | - | 6 | - | 13 | - | 22 | - | 57 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/18/20 | 2 | - | 29 | - | 30 | - | 37 | - | 41 | CB | 3 | 04/28/20 | 18 | - | 21 | - | 36 | - | 41 | - | 48 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/17/20 | 10 | - | 28 | - | 51 | - | 54 | - | 57 | CB | 4 | 04/27/20 | 1 | - | 42 | - | 43 | - | 57 | - | 60 | CB | 2 | |||||||||||||||||||||||||||||||||||||||
06/16/20 | 6 | - | 15 | - | 29 | - | 48 | - | 56 | CB | 1 | 04/26/20 | 4 | - | 24 | - | 26 | - | 27 | - | 32 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
06/15/20 | 18 | - | 31 | - | 34 | - | 43 | - | 55 | CB | 2 | 04/25/20 | 27 | - | 30 | - | 35 | - | 38 | - | 43 | CB | 4 | |||||||||||||||||||||||||||||||||||||||
06/14/20 | 6 | - | 10 | - | 11 | - | 19 | - | 40 | CB | 2 | 04/24/20 | 23 | - | 29 | - | 38 | - | 39 | - | 58 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/13/20 | 11 | - | 19 | - | 31 | - | 50 | - | 58 | CB | 4 | 04/23/20 | 15 | - | 22 | - | 32 | - | 35 | - | 56 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
06/12/20 | 1 | - | 15 | - | 20 | - | 34 | - | 56 | CB | 2 | 04/22/20 | 2 | - | 6 | - | 10 | - | 37 | - | 42 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
06/11/20 | 20 | - | 35 | - | 44 | - | 50 | - | 51 | CB | 2 | 04/21/20 | 8 | - | 14 | - | 43 | - | 51 | - | 59 | CB | 3 | |||||||||||||||||||||||||||||||||||||||
06/10/20 | 5 | - | 22 | - | 26 | - | 41 | - | 42 | CB | 2 | 04/20/20 | 11 | - | 17 | - | 20 | - | 22 | - | 52 | CB | 1 | |||||||||||||||||||||||||||||||||||||||
